Total Open Interest
Report Date: 2024-12-22
Total Volume
Report Date: 2024-12-22
Earnings
Next Earnings:
2025-01-31
Dividends
Next Dividend:
2025-01-15
Key Fundamentals
Volume
17,635
Vol 5D
9,008
Vol 20D
6,833
Vol 60D
6,307
52 High
$207.32
52 Low
$151.29
$ Target
$211.20
Mkt Cap
307.6B
Beta
0.61
Profit %
9.22%
Divd %
3.61%
P/E
59.24
Fwd P/E
-
PEG
4.50
RoA
3.57%
RoE
65.72%
RoOM
24.89%
Rev/S
31.39%
P/S
5.46
P/B
50.30
Bk Value
$3.43
EPS
$0.88
EPS Est.
$1.54
EPS Next
$3.11
EV/R
6.61
EV/EB
15.13
F/SO
99.92%
IVol Rank
78
1D
2.37%
5D
1.27%
10D
-0.35%
1M
4.66%
3M
-8.69%
6M
3.40%
1Y
-
Open Interest by Expiration
Report Date: 2024-12-22
30D RVOL & IVOL
Report Date: 2024-12-22
Balance Sheet
Report Date:
2024-09-30
Income
Report Date:
2024-09-30
Options Market
Report Date: 2024-12-22
Upcoming OpEx: 2025-01-17
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-01-17 | CALL | 200.0 | 13,223.0 |
2025-01-17 | CALL | 180.0 | 12,900.0 |
2025-01-17 | CALL | 185.0 | 11,179.0 |
2025-01-17 | PUT | 150.0 | 8,642.0 |
2025-01-17 | PUT | 160.0 | 8,324.0 |
2025-01-17 | CALL | 175.0 | 7,473.0 |
2025-01-17 | CALL | 170.0 | 7,014.0 |
2025-01-17 | PUT | 170.0 | 6,851.0 |
2025-01-17 | CALL | 210.0 | 6,666.0 |
2025-01-17 | PUT | 175.0 | 6,270.0 |
2025-01-17 | PUT | 155.0 | 5,509.0 |
2025-01-17 | PUT | 180.0 | 4,978.0 |
2025-01-17 | CALL | 220.0 | 4,959.0 |
2025-01-17 | CALL | 145.0 | 4,937.0 |
2025-01-17 | CALL | 190.0 | 4,931.0 |
2025-01-17 | CALL | 155.0 | 4,572.0 |
2025-01-17 | PUT | 145.0 | 4,140.0 |
2025-01-17 | CALL | 165.0 | 3,956.0 |
2025-01-17 | PUT | 115.0 | 3,532.0 |
2025-01-17 | CALL | 195.0 | 3,263.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-01-17 | CALL | 200.0 | 13,223.0 |
2025-01-17 | CALL | 180.0 | 12,900.0 |
2024-12-20 | PUT | 160.0 | 12,471.0 |
2025-01-17 | CALL | 185.0 | 11,179.0 |
2025-01-17 | PUT | 150.0 | 8,642.0 |
2025-01-17 | PUT | 160.0 | 8,324.0 |
2025-01-17 | CALL | 175.0 | 7,473.0 |
2025-01-17 | CALL | 170.0 | 7,014.0 |
2025-02-21 | PUT | 175.0 | 6,859.0 |
2025-01-17 | PUT | 170.0 | 6,851.0 |
2025-01-17 | CALL | 210.0 | 6,666.0 |
2025-01-17 | PUT | 175.0 | 6,270.0 |
2024-12-20 | CALL | 180.0 | 5,993.0 |
2024-12-20 | CALL | 190.0 | 5,679.0 |
2025-01-17 | PUT | 155.0 | 5,509.0 |
2026-01-16 | CALL | 175.0 | 5,135.0 |
2025-01-17 | PUT | 180.0 | 4,978.0 |
2025-01-17 | CALL | 220.0 | 4,959.0 |
2025-01-17 | CALL | 145.0 | 4,937.0 |
2025-01-17 | CALL | 190.0 | 4,931.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2024-12-20 | 155.00 | PUT | 3,658 | 0.23 | $229.00 | 1347.0% | 0.0% | $0.03 |
2024-12-20 | 157.50 | PUT | 96 | 0.02 | $223.00 | 970.0% | 0.0% | $0.12 |
2024-12-20 | 160.00 | PUT | 12,471 | 5.30 | $234.00 | 1950.0% | 0.0% | $0.74 |
2024-12-20 | 162.50 | PUT | 198 | 0.14 | $229.00 | 1347.0% | 1.0% | $3.27 |
2024-12-20 | 165.00 | PUT | 3,699 | 4.70 | $219.00 | 811.0% | 4.0% | $8.84 |
2024-12-20 | 167.50 | PUT | 1,267 | 2.79 | $189.00 | 332.0% | 12.0% | $22.90 |
2024-12-20 | 170.00 | PUT | 1,505 | 4.96 | $131.00 | 114.0% | 29.0% | $38.48 |
2024-12-20 | 172.50 | CALL | 306 | 1.06 | $159.00 | 99.0% | 52.0% | $81.99 |
2024-12-20 | 175.00 | CALL | 2,002 | 5.42 | $246.00 | 332.0% | 88.0% | $216.67 |
2024-12-20 | 177.50 | CALL | 627 | 1.06 | $276.00 | 627.0% | 65.0% | $180.15 |
2024-12-20 | 180.00 | CALL | 5,993 | 5.60 | $304.00 | 1900.0% | 40.0% | $120.18 |
2024-12-20 | 182.50 | CALL | 1,207 | 0.58 | $310.00 | 3100.0% | 18.0% | $54.88 |
2024-12-20 | 185.00 | CALL | 3,478 | 0.68 | $313.00 | 4471.0% | 6.0% | $20.13 |
2024-12-20 | 187.50 | CALL | 1,117 | 0.08 | $313.00 | 4471.0% | 2.0% | $7.65 |
2024-12-20 | 190.00 | CALL | 5,679 | 0.11 | $315.00 | 6300.0% | 1.0% | $1.88 |
2024-12-20 | 192.50 | CALL | 1,094 | 0.00 | $307.00 | 2362.0% | 0.0% | $0.35 |
2024-12-20 | 195.00 | CALL | 2,220 | 0.00 | $305.00 | 2033.0% | 0.0% | $0.08 |
2024-12-27 | 145.00 | PUT | 0 | 0.00 | $355.00 | 888.0% | 0.0% | $0.14 |
2024-12-27 | 148.00 | PUT | 0 | 0.00 | $178.00 | 82.0% | 0.0% | $0.20 |
2024-12-27 | 149.00 | PUT | 0 | 0.00 | $178.00 | 82.0% | 0.0% | $0.29 |
2024-12-27 | 150.00 | PUT | 24 | 0.00 | $352.00 | 819.0% | 0.0% | $1.12 |
2024-12-27 | 152.50 | PUT | 0 | 0.00 | $381.00 | 2721.0% | 1.0% | $2.27 |
2024-12-27 | 155.00 | PUT | 2,023 | 0.56 | $375.00 | 1875.0% | 1.0% | $5.36 |
2024-12-27 | 157.50 | PUT | 0 | 0.00 | $376.00 | 1979.0% | 3.0% | $11.87 |
2024-12-27 | 160.00 | PUT | 96 | 0.06 | $335.00 | 558.0% | 6.0% | $21.54 |
2024-12-27 | 162.50 | PUT | 4 | 0.00 | $352.00 | 819.0% | 12.0% | $42.64 |
2024-12-27 | 165.00 | PUT | 1,427 | 1.91 | $325.00 | 464.0% | 21.0% | $68.67 |
2024-12-27 | 167.50 | PUT | 34 | 0.07 | $292.00 | 283.0% | 34.0% | $99.90 |
2024-12-27 | 170.00 | PUT | 1,157 | 2.79 | $206.00 | 109.0% | 52.0% | $106.23 |
2024-12-27 | 172.50 | CALL | 11 | 0.03 | $173.00 | 70.0% | 65.0% | $112.92 |
2024-12-27 | 175.00 | CALL | 248 | 0.55 | $262.00 | 166.0% | 88.0% | $230.76 |
2024-12-27 | 177.50 | CALL | 60 | 0.10 | $321.00 | 324.0% | 80.0% | $257.63 |
2024-12-27 | 180.00 | CALL | 587 | 0.70 | $382.00 | 1005.0% | 58.0% | $222.45 |
2024-12-27 | 182.50 | CALL | 41 | 0.04 | $366.00 | 678.0% | 40.0% | $144.69 |
2024-12-27 | 185.00 | CALL | 443 | 0.21 | $407.00 | 3131.0% | 25.0% | $101.81 |
2024-12-27 | 187.50 | CALL | 10 | 0.00 | $368.00 | 708.0% | 15.0% | $54.12 |
2024-12-27 | 190.00 | CALL | 1,175 | 0.21 | $412.00 | 5150.0% | 8.0% | $33.01 |
2024-12-27 | 192.50 | CALL | 0 | 0.00 | $375.00 | 833.0% | 4.0% | $15.14 |
2024-12-27 | 195.00 | CALL | 237 | 0.01 | $393.00 | 1456.0% | 2.0% | $9.61 |
2024-12-27 | 197.50 | CALL | 0 | 0.00 | $359.00 | 589.0% | 1.0% | $3.87 |
2024-12-27 | 200.00 | CALL | 535 | 0.00 | $415.00 | 8300.0% | 0.0% | $1.81 |
2024-12-27 | 205.00 | CALL | 42 | 0.00 | $362.00 | 624.0% | 0.0% | $0.20 |
2025-01-03 | 140.00 | PUT | 0 | 0.00 | $490.00 | 4900.0% | 0.0% | $0.13 |
2025-01-03 | 145.00 | PUT | 0 | 0.00 | $476.00 | 1983.0% | 0.0% | $0.78 |
2025-01-03 | 150.00 | PUT | 0 | 0.00 | $452.00 | 942.0% | 1.0% | $3.64 |
2025-01-03 | 155.00 | PUT | 5 | 0.00 | $440.00 | 733.0% | 3.0% | $13.89 |
2025-01-03 | 160.00 | PUT | 33 | 0.02 | $441.00 | 747.0% | 10.0% | $43.63 |
2025-01-03 | 165.00 | PUT | 168 | 0.21 | $400.00 | 400.0% | 25.0% | $100.06 |
2025-01-03 | 170.00 | PUT | 1,720 | 3.21 | $254.00 | 103.0% | 52.0% | $130.99 |
2025-01-03 | 175.00 | CALL | 154 | 0.29 | $250.00 | 122.0% | 88.0% | $220.19 |
2025-01-03 | 180.00 | CALL | 628 | 0.80 | $373.00 | 455.0% | 65.0% | $243.46 |
2025-01-03 | 185.00 | CALL | 527 | 0.30 | $415.00 | 1038.0% | 29.0% | $121.89 |
2025-01-03 | 190.00 | CALL | 464 | 0.16 | $433.00 | 1968.0% | 12.0% | $52.45 |
2025-01-03 | 195.00 | CALL | 110 | 0.01 | $446.00 | 4956.0% | 4.0% | $18.00 |
2025-01-03 | 200.00 | CALL | 331 | 0.01 | $432.00 | 1878.0% | 1.0% | $4.65 |
2025-01-03 | 205.00 | CALL | 25 | 0.00 | $328.00 | 258.0% | 0.0% | $0.75 |
2025-01-03 | 210.00 | CALL | 17 | 0.00 | $449.00 | 7483.0% | 0.0% | $0.18 |
2025-01-10 | 130.00 | PUT | 0 | 0.00 | $540.00 | 675.0% | 0.0% | $0.10 |
2025-01-10 | 135.00 | PUT | 2 | 0.00 | $610.00 | 6100.0% | 0.0% | $0.49 |
2025-01-10 | 140.00 | PUT | 0 | 0.00 | $610.00 | 6100.0% | 0.0% | $1.94 |
2025-01-10 | 145.00 | PUT | 4 | 0.00 | $605.00 | 4033.0% | 1.0% | $6.52 |
2025-01-10 | 150.00 | PUT | 0 | 0.00 | $599.00 | 2852.0% | 3.0% | $18.90 |
2025-01-10 | 155.00 | PUT | 3 | 0.00 | $589.00 | 1900.0% | 8.0% | $47.19 |
2025-01-10 | 160.00 | PUT | 24 | 0.02 | $558.00 | 900.0% | 18.0% | $98.78 |
2025-01-10 | 165.00 | PUT | 235 | 0.28 | $472.00 | 319.0% | 34.0% | $161.48 |
2025-01-10 | 170.00 | PUT | 61 | 0.10 | $327.00 | 112.0% | 65.0% | $213.44 |
2025-01-10 | 175.00 | CALL | 48 | 0.08 | $258.00 | 95.0% | 96.0% | $247.71 |
2025-01-10 | 180.00 | CALL | 104 | 0.13 | $396.00 | 296.0% | 65.0% | $258.47 |
2025-01-10 | 185.00 | CALL | 369 | 0.28 | $466.00 | 728.0% | 40.0% | $184.22 |
2025-01-10 | 190.00 | CALL | 121 | 0.05 | $489.00 | 1193.0% | 21.0% | $103.33 |
2025-01-10 | 195.00 | CALL | 35 | 0.01 | $469.00 | 769.0% | 10.0% | $46.40 |
2025-01-10 | 200.00 | CALL | 10 | 0.00 | $438.00 | 476.0% | 4.0% | $17.68 |
2025-01-10 | 205.00 | CALL | 10 | 0.00 | $482.00 | 1004.0% | 1.0% | $6.89 |
2025-01-10 | 210.00 | CALL | 0 | 0.00 | $522.00 | 6525.0% | 0.0% | $2.28 |
2025-01-10 | 215.00 | CALL | 0 | 0.00 | $400.00 | 308.0% | 0.0% | $0.46 |
2025-01-10 | 220.00 | CALL | 0 | 0.00 | $411.00 | 345.0% | 0.0% | $0.11 |
2025-01-17 | 120.00 | PUT | 2,747 | 0.01 | $675.00 | 6750.0% | 0.0% | $0.05 |
2025-01-17 | 125.00 | PUT | 1,533 | 0.02 | $670.00 | 4467.0% | 0.0% | $0.26 |
2025-01-17 | 130.00 | PUT | 2,113 | 0.06 | $670.00 | 4467.0% | 0.0% | $0.77 |
2025-01-17 | 135.00 | PUT | 2,825 | 0.18 | $459.00 | 203.0% | 0.0% | $2.01 |
2025-01-17 | 140.00 | PUT | 2,998 | 0.38 | $653.00 | 2041.0% | 1.0% | $7.03 |
2025-01-17 | 145.00 | PUT | 4,140 | 0.84 | $630.00 | 1145.0% | 3.0% | $19.88 |
2025-01-17 | 150.00 | PUT | 8,642 | 2.44 | $644.00 | 1571.0% | 6.0% | $41.42 |
2025-01-17 | 155.00 | PUT | 5,509 | 2.47 | $626.00 | 1061.0% | 15.0% | $92.06 |
2025-01-17 | 160.00 | PUT | 8,324 | 5.99 | $570.00 | 496.0% | 25.0% | $142.58 |
2025-01-17 | 165.00 | PUT | 2,636 | 2.71 | $469.00 | 217.0% | 45.0% | $212.57 |
2025-01-17 | 170.00 | PUT | 6,851 | 8.33 | $285.00 | 71.0% | 65.0% | $186.02 |
2025-01-17 | 175.00 | CALL | 7,473 | 11.52 | $245.00 | 79.0% | 96.0% | $235.23 |
2025-01-17 | 180.00 | CALL | 12,900 | 15.63 | $398.00 | 254.0% | 73.0% | $289.08 |
2025-01-17 | 185.00 | CALL | 11,179 | 9.06 | $475.00 | 594.0% | 45.0% | $215.29 |
2025-01-17 | 190.00 | CALL | 4,931 | 2.47 | $512.00 | 1191.0% | 29.0% | $150.38 |
2025-01-17 | 195.00 | CALL | 3,263 | 1.00 | $530.00 | 2120.0% | 15.0% | $77.94 |
2025-01-17 | 200.00 | CALL | 13,223 | 2.52 | $541.00 | 3864.0% | 8.0% | $43.34 |
2025-01-17 | 210.00 | CALL | 6,666 | 0.58 | $547.00 | 6838.0% | 1.0% | $7.82 |
2025-01-17 | 220.00 | CALL | 4,959 | 0.12 | $525.00 | 1750.0% | 0.0% | $0.86 |
2025-01-17 | 230.00 | CALL | 1,992 | 0.01 | $550.00 | 11000.0% | 0.0% | $0.07 |
2025-01-24 | 115.00 | PUT | 0 | 0.00 | $578.00 | 422.0% | 0.0% | $0.05 |
2025-01-24 | 120.00 | PUT | 0 | 0.00 | $577.00 | 418.0% | 0.0% | $0.15 |
2025-01-24 | 125.00 | PUT | 0 | 0.00 | $576.00 | 414.0% | 0.0% | $0.66 |
2025-01-24 | 130.00 | PUT | 0 | 0.00 | $574.00 | 407.0% | 0.0% | $1.83 |
2025-01-24 | 135.00 | PUT | 0 | 0.00 | $572.00 | 400.0% | 1.0% | $4.60 |
2025-01-24 | 140.00 | PUT | 0 | 0.00 | $557.00 | 353.0% | 2.0% | $10.45 |
2025-01-24 | 145.00 | PUT | 0 | 0.00 | $562.00 | 367.0% | 4.0% | $22.68 |
2025-01-24 | 150.00 | PUT | 0 | 0.00 | $671.00 | 1525.0% | 10.0% | $66.39 |
2025-01-24 | 155.00 | PUT | 27 | 0.01 | $474.00 | 197.0% | 18.0% | $83.91 |
2025-01-24 | 160.00 | PUT | 5 | 0.00 | $452.00 | 172.0% | 29.0% | $132.76 |
2025-01-24 | 165.00 | PUT | 26 | 0.02 | $461.00 | 181.0% | 45.0% | $208.95 |
2025-01-24 | 170.00 | PUT | 22 | 0.02 | $280.00 | 64.0% | 65.0% | $182.76 |
2025-01-24 | 175.00 | CALL | 30 | 0.05 | $265.00 | 79.0% | 96.0% | $254.43 |
2025-01-24 | 180.00 | CALL | 103 | 0.12 | $403.00 | 205.0% | 73.0% | $292.72 |
2025-01-24 | 185.00 | CALL | 29 | 0.02 | $508.00 | 552.0% | 52.0% | $261.97 |
2025-01-24 | 190.00 | CALL | 175 | 0.09 | $534.00 | 809.0% | 34.0% | $182.69 |
2025-01-24 | 195.00 | CALL | 7 | 0.00 | $567.00 | 1718.0% | 21.0% | $119.81 |
2025-01-24 | 200.00 | CALL | 1 | 0.00 | $459.00 | 326.0% | 10.0% | $45.41 |
2025-01-24 | 205.00 | CALL | 0 | 0.00 | $463.00 | 338.0% | 5.0% | $23.70 |
2025-01-24 | 210.00 | CALL | 0 | 0.00 | $465.00 | 344.0% | 2.0% | $11.37 |
2025-01-24 | 215.00 | CALL | 0 | 0.00 | $466.00 | 348.0% | 1.0% | $5.02 |
2025-01-24 | 220.00 | CALL | 0 | 0.00 | $467.00 | 351.0% | 0.0% | $2.04 |
2025-01-24 | 225.00 | CALL | 0 | 0.00 | $467.00 | 351.0% | 0.0% | $0.54 |
2025-01-24 | 230.00 | CALL | 0 | 0.00 | $468.00 | 355.0% | 0.0% | $0.18 |
2025-01-24 | 235.00 | CALL | 0 | 0.00 | $468.00 | 355.0% | 0.0% | $0.06 |
2025-01-31 | 110.00 | PUT | 0 | 0.00 | $648.00 | 491.0% | 0.0% | $0.08 |
2025-01-31 | 115.00 | PUT | 0 | 0.00 | $647.00 | 486.0% | 0.0% | $0.17 |
2025-01-31 | 120.00 | PUT | 0 | 0.00 | $645.00 | 478.0% | 0.0% | $0.52 |
2025-01-31 | 125.00 | PUT | 0 | 0.00 | $644.00 | 474.0% | 0.0% | $1.47 |
2025-01-31 | 130.00 | PUT | 0 | 0.00 | $565.00 | 263.0% | 1.0% | $3.37 |
2025-01-31 | 135.00 | PUT | 0 | 0.00 | $638.00 | 449.0% | 1.0% | $9.12 |
2025-01-31 | 140.00 | PUT | 0 | 0.00 | $757.00 | 3291.0% | 3.0% | $23.89 |
2025-01-31 | 145.00 | PUT | 0 | 0.00 | $619.00 | 384.0% | 6.0% | $39.81 |
2025-01-31 | 150.00 | PUT | 0 | 0.00 | $722.00 | 1245.0% | 12.0% | $87.46 |
2025-01-31 | 155.00 | PUT | 0 | 0.00 | $591.00 | 313.0% | 21.0% | $124.88 |
2025-01-31 | 160.00 | PUT | 0 | 0.00 | $588.00 | 306.0% | 34.0% | $201.16 |
2025-01-31 | 165.00 | PUT | 1 | 0.00 | $480.00 | 160.0% | 52.0% | $247.53 |
2025-01-31 | 170.00 | PUT | 0 | 0.00 | $260.00 | 50.0% | 73.0% | $188.85 |
2025-01-31 | 175.00 | CALL | 3 | 0.00 | $245.00 | 60.0% | 96.0% | $235.23 |
2025-01-31 | 180.00 | CALL | 1 | 0.00 | $415.00 | 173.0% | 73.0% | $301.43 |
2025-01-31 | 185.00 | CALL | 1 | 0.00 | $510.00 | 352.0% | 52.0% | $263.00 |
2025-01-31 | 190.00 | CALL | 0 | 0.00 | $544.00 | 490.0% | 40.0% | $215.06 |
2025-01-31 | 195.00 | CALL | 0 | 0.00 | $581.00 | 785.0% | 25.0% | $145.33 |
2025-01-31 | 200.00 | CALL | 0 | 0.00 | $497.00 | 315.0% | 15.0% | $73.09 |
2025-01-31 | 205.00 | CALL | 0 | 0.00 | $598.00 | 1049.0% | 8.0% | $47.91 |
2025-01-31 | 210.00 | CALL | 1 | 0.00 | $587.00 | 863.0% | 4.0% | $23.69 |
2025-01-31 | 215.00 | CALL | 0 | 0.00 | $514.00 | 365.0% | 2.0% | $9.65 |
2025-01-31 | 220.00 | CALL | 0 | 0.00 | $516.00 | 371.0% | 1.0% | $4.15 |
2025-01-31 | 225.00 | CALL | 0 | 0.00 | $517.00 | 375.0% | 0.0% | $1.64 |
2025-01-31 | 230.00 | CALL | 0 | 0.00 | $518.00 | 378.0% | 0.0% | $0.60 |
2025-01-31 | 235.00 | CALL | 0 | 0.00 | $519.00 | 382.0% | 0.0% | $0.20 |
2025-01-31 | 240.00 | CALL | 0 | 0.00 | $520.00 | 385.0% | 0.0% | $0.06 |
2025-02-21 | 100.00 | PUT | 1 | 0.00 | $871.00 | 650.0% | 0.0% | $0.07 |
2025-02-21 | 105.00 | PUT | 4 | 0.00 | $871.00 | 650.0% | 0.0% | $0.16 |
2025-02-21 | 110.00 | PUT | 8 | 0.00 | $870.00 | 644.0% | 0.0% | $0.49 |
2025-02-21 | 115.00 | PUT | 2 | 0.00 | $955.00 | 1910.0% | 0.0% | $1.10 |
2025-02-21 | 120.00 | PUT | 4 | 0.00 | $950.00 | 1727.0% | 0.0% | $3.02 |
2025-02-21 | 125.00 | PUT | 8 | 0.00 | $944.00 | 1548.0% | 1.0% | $7.60 |
2025-02-21 | 130.00 | PUT | 79 | 0.01 | $935.00 | 1336.0% | 1.0% | $13.36 |
2025-02-21 | 135.00 | PUT | 6 | 0.00 | $958.00 | 2038.0% | 3.0% | $30.23 |
2025-02-21 | 140.00 | PUT | 51 | 0.01 | $952.00 | 1796.0% | 5.0% | $48.72 |
2025-02-21 | 145.00 | PUT | 1,880 | 0.46 | $925.00 | 1156.0% | 10.0% | $91.52 |
2025-02-21 | 150.00 | PUT | 4,048 | 1.40 | $890.00 | 774.0% | 18.0% | $157.55 |
2025-02-21 | 155.00 | PUT | 668 | 0.31 | $820.00 | 443.0% | 25.0% | $205.11 |
2025-02-21 | 160.00 | PUT | 668 | 0.40 | $716.00 | 248.0% | 40.0% | $283.06 |
2025-02-21 | 165.00 | PUT | 965 | 0.68 | $565.00 | 128.0% | 52.0% | $291.36 |
2025-02-21 | 170.00 | PUT | 1,656 | 1.28 | $365.00 | 57.0% | 73.0% | $265.11 |
2025-02-21 | 175.00 | CALL | 769 | 0.72 | $155.00 | 24.0% | 96.0% | $148.82 |
2025-02-21 | 180.00 | CALL | 2,079 | 1.83 | $340.00 | 72.0% | 80.0% | $272.88 |
2025-02-21 | 185.00 | CALL | 1,957 | 1.56 | $560.00 | 224.0% | 58.0% | $326.10 |
2025-02-21 | 190.00 | CALL | 1,074 | 0.68 | $607.00 | 299.0% | 40.0% | $239.97 |
2025-02-21 | 195.00 | CALL | 946 | 0.46 | $705.00 | 671.0% | 29.0% | $207.07 |
2025-02-21 | 200.00 | CALL | 2,023 | 0.73 | $741.00 | 1074.0% | 18.0% | $131.17 |
2025-02-21 | 210.00 | CALL | 716 | 0.14 | $770.00 | 1925.0% | 6.0% | $49.52 |
2025-02-21 | 220.00 | CALL | 1,293 | 0.15 | $770.00 | 1925.0% | 2.0% | $14.45 |
2025-02-21 | 230.00 | CALL | 163 | 0.01 | $731.00 | 925.0% | 0.0% | $3.19 |
2025-02-21 | 240.00 | CALL | 478 | 0.01 | $590.00 | 268.0% | 0.0% | $0.33 |
2025-02-21 | 250.00 | CALL | 20 | 0.00 | $743.00 | 1109.0% | 0.0% | $0.06 |
2025-03-21 | 120.00 | PUT | 49 | 0.00 | $928.00 | 1497.0% | 0.0% | $0.24 |
2025-03-21 | 125.00 | PUT | 95 | 0.01 | $934.00 | 1668.0% | 0.0% | $0.76 |
2025-03-21 | 130.00 | PUT | 36 | 0.00 | $915.00 | 1220.0% | 0.0% | $2.10 |
2025-03-21 | 135.00 | PUT | 316 | 0.04 | $922.00 | 1356.0% | 1.0% | $5.50 |
2025-03-21 | 140.00 | PUT | 279 | 0.05 | $911.00 | 1153.0% | 2.0% | $17.10 |
2025-03-21 | 145.00 | PUT | 263 | 0.07 | $877.00 | 776.0% | 4.0% | $35.40 |
2025-03-21 | 150.00 | PUT | 1,823 | 0.63 | $797.00 | 413.0% | 8.0% | $63.86 |
2025-03-21 | 155.00 | PUT | 1,259 | 0.56 | $736.00 | 290.0% | 15.0% | $108.24 |
2025-03-21 | 160.00 | PUT | 2,750 | 1.43 | $530.00 | 115.0% | 29.0% | $155.67 |
2025-03-21 | 165.00 | PUT | 1,893 | 1.17 | $460.00 | 87.0% | 45.0% | $208.50 |
2025-03-21 | 170.00 | PUT | 2,808 | 1.86 | $245.00 | 33.0% | 65.0% | $159.91 |
2025-03-21 | 175.00 | CALL | 1,850 | 1.63 | $250.00 | 36.0% | 96.0% | $240.03 |
2025-03-21 | 180.00 | CALL | 2,848 | 2.41 | $445.00 | 88.0% | 73.0% | $323.22 |
2025-03-21 | 185.00 | CALL | 1,675 | 1.25 | $595.00 | 168.0% | 52.0% | $306.84 |
2025-03-21 | 190.00 | CALL | 1,961 | 1.25 | $692.00 | 268.0% | 34.0% | $236.74 |
2025-03-21 | 195.00 | CALL | 1,397 | 0.73 | $776.00 | 446.0% | 18.0% | $137.37 |
2025-03-21 | 200.00 | CALL | 3,141 | 1.31 | $814.00 | 599.0% | 10.0% | $80.54 |
2025-03-21 | 210.00 | CALL | 2,955 | 0.76 | $868.00 | 1059.0% | 2.0% | $16.29 |
2025-03-21 | 220.00 | CALL | 1,247 | 0.20 | $899.00 | 1763.0% | 0.0% | $2.86 |
2025-03-21 | 230.00 | CALL | 578 | 0.06 | $877.00 | 1201.0% | 0.0% | $0.23 |
Call/Put Open Interest and Volatility Skew
Vega