Airbnb, Inc.

(ABNB)
NASDAQ Global Select - Consumer Cyclical - Travel Services
Total Open Interest
Report Date: 2024-05-16
Total Volume
Report Date: 2024-05-16
Earnings
Next Earnings: 2024-08-01
Dividends
Next Dividend: -
Key Fundamentals
Volume
2,672
Vol 5D
2,672
Vol 20D
2,672
Vol 60D
2,672
52 High
$170.10
52 Low
$103.74
$ Target
-
Mkt Cap
93.9B
Beta
1.25
Profit %
48.23%
Divd %
-
P/E
18.83
Fwd P/E
-
PEG
0.71
RoA
20.13%
RoE
65.32%
RoOM
15.86%
Rev/S
16.05%
P/S
9.17
P/B
11.78
Bk Value
$12.38
EPS
$0.40
EPS Est.
$-1.87
EPS Next
$1.34
EV/R
8.62
EV/EB
40.17
F/SO
97.40%
IVol Rank
9
1D
-
5D
-
10D
-
1M
-
3M
-
6M
-
1Y
-
Open Interest by Expiration
Report Date: 2024-05-16
30D RVOL & IVOL
Report Date: 2024-05-16
Balance Sheet
Report Date: 2024-03-31
Income
Report Date: 2024-03-31

Options Market

Report Date: 2024-05-16
Upcoming OpEx: 2024-05-17
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2024-05-17 CALL 150.0 3,563.0
2024-05-17 CALL 165.0 3,145.0
2024-05-17 PUT 150.0 2,996.0
2024-05-17 CALL 160.0 2,881.0
2024-05-17 CALL 157.5 2,392.0
2024-05-17 PUT 140.0 2,181.0
2024-05-17 CALL 180.0 2,163.0
2024-05-17 PUT 125.0 1,775.0
2024-05-17 CALL 170.0 1,659.0
2024-05-17 CALL 175.0 1,613.0
2024-05-17 PUT 145.0 1,383.0
2024-05-17 PUT 120.0 1,346.0
2024-05-17 PUT 143.0 1,320.0
2024-05-17 CALL 155.0 1,317.0
2024-05-17 CALL 182.5 1,269.0
2024-05-17 PUT 135.0 1,251.0
2024-05-17 CALL 195.0 1,237.0
2024-05-17 PUT 149.0 1,223.0
2024-05-17 CALL 205.0 1,124.0
2024-05-17 PUT 130.0 1,108.0
Largest OI
Expiration Date Type Strike Open Interest
2025-01-17 PUT 45.0 7,073.0
2024-06-21 PUT 110.0 5,432.0
2024-06-21 PUT 90.0 5,278.0
2025-01-17 PUT 140.0 5,099.0
2024-09-20 PUT 115.0 4,963.0
2025-01-17 PUT 130.0 4,436.0
2025-01-17 PUT 95.0 4,223.0
2024-06-21 PUT 140.0 4,202.0
2025-01-17 CALL 180.0 4,155.0
2025-01-17 CALL 200.0 4,146.0
2024-07-19 CALL 175.0 4,014.0
2024-06-21 PUT 135.0 3,966.0
2024-06-21 PUT 145.0 3,944.0
2024-06-21 CALL 150.0 3,833.0
2024-05-17 CALL 150.0 3,563.0
2025-01-17 PUT 100.0 3,389.0
2025-01-17 PUT 110.0 3,328.0
2024-06-21 PUT 125.0 3,262.0
2024-06-21 PUT 115.0 3,231.0
2025-01-17 PUT 120.0 3,230.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
Call/Put Open Interest and Volatility Skew
Vega