CG Oncology, Inc. Common stock
(CGON)
NASDAQ - Healthcare - Biotechnology
$25.35
+1.18, 4.88%
Thursday, May 15, 2025 at 08:00 PM
Total Open Interest
Report Date: 2025-05-15
Total Volume
Report Date: 2025-05-15
Earnings
Next Earnings:
-
Dividends
Next Dividend:
-
Key Fundamentals
Volume
1,544
Vol 5D
1,746
Vol 20D
2,070
Vol 60D
1,345
52 High
$46.99
52 Low
$14.80
$ Target
$55.00
Mkt Cap
1.5B
Beta
1.24
Profit %
-11,656.56%
Divd %
-
P/E
-25.90
Fwd P/E
-
PEG
4.11
RoA
-9.76%
RoE
-11.25%
RoOM
-22,032.95%
Rev/S
0.01%
P/S
3,020.13
P/B
2.61
Bk Value
$9.25
EPS
$-0.45
EPS Est.
$-0.34
EPS Next
$-0.42
EV/R
2,953.85
EV/EB
-13.41
F/SO
60.40%
IVol Rank
55
1D
-0.04%
5D
8.19%
10D
-10.28%
1M
20.49%
3M
-13.68%
6M
-39.48%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-15
30D RVOL & IVOL
Report Date: 2025-05-15
Balance Sheet
Report Date:
2025-03-31
Income
Report Date:
2025-03-31
Options Market
Report Date: 2025-05-15
Upcoming OpEx: 2025-05-16
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-05-16 | CALL | 25.0 | 2,989.0 |
2025-05-16 | CALL | 22.5 | 2,288.0 |
2025-05-16 | CALL | 35.0 | 1,883.0 |
2025-05-16 | PUT | 22.5 | 1,056.0 |
2025-05-16 | CALL | 20.0 | 986.0 |
2025-05-16 | PUT | 25.0 | 453.0 |
2025-05-16 | CALL | 30.0 | 397.0 |
2025-05-16 | PUT | 30.0 | 255.0 |
2025-05-16 | PUT | 20.0 | 102.0 |
2025-05-16 | CALL | 40.0 | 76.0 |
2025-05-16 | PUT | 15.0 | 30.0 |
2025-05-16 | CALL | 15.0 | 17.0 |
2025-05-16 | PUT | 40.0 | 12.0 |
2025-05-16 | PUT | 17.5 | 4.0 |
2025-05-16 | PUT | 35.0 | 2.0 |
2025-05-16 | CALL | 17.5 | 2.0 |
2025-05-16 | PUT | 12.5 | 1.0 |
2025-05-16 | CALL | 2.5 | 0.0 |
2025-05-16 | CALL | 5.0 | 0.0 |
2025-05-16 | CALL | 7.5 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-05-16 | CALL | 25.0 | 2,989.0 |
2025-05-16 | CALL | 22.5 | 2,288.0 |
2025-05-16 | CALL | 35.0 | 1,883.0 |
2025-07-18 | PUT | 20.0 | 1,588.0 |
2025-06-20 | CALL | 35.0 | 1,344.0 |
2025-06-20 | CALL | 25.0 | 1,077.0 |
2025-07-18 | CALL | 35.0 | 1,066.0 |
2025-05-16 | PUT | 22.5 | 1,056.0 |
2025-05-16 | CALL | 20.0 | 986.0 |
2025-07-18 | CALL | 25.0 | 589.0 |
2025-05-16 | PUT | 25.0 | 453.0 |
2025-05-16 | CALL | 30.0 | 397.0 |
2025-06-20 | CALL | 30.0 | 307.0 |
2025-05-16 | PUT | 30.0 | 255.0 |
2025-06-20 | PUT | 25.0 | 236.0 |
2025-07-18 | PUT | 25.0 | 223.0 |
2025-10-17 | CALL | 30.0 | 196.0 |
2025-10-17 | CALL | 10.0 | 182.0 |
2025-05-16 | PUT | 20.0 | 102.0 |
2025-07-18 | CALL | 22.5 | 100.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-05-16 | 17.50 | PUT | 4 | 0.00 | $-295.00 | -60.0% | 0.0% | $-0.12 |
2025-05-16 | 20.00 | PUT | 102 | 0.07 | $170.00 | 680.0% | 2.0% | $4.16 |
2025-05-16 | 22.50 | PUT | 1,056 | 1.05 | $140.00 | 255.0% | 34.0% | $47.90 |
2025-05-16 | 25.00 | CALL | 2,989 | 8.98 | $80.00 | 53.0% | 65.0% | $52.22 |
2025-05-16 | 30.00 | CALL | 397 | 0.21 | $215.00 | 1433.0% | 0.0% | $0.49 |
Call/Put Open Interest and Volatility Skew
Vega