CG Oncology, Inc. Common stock
(CGON)
NASDAQ - Healthcare - Biotechnology
$25.86
-0.64, -2.42%
Friday, June 13, 2025 at 08:00 PM
Total Open Interest
Report Date: 2025-06-16
Total Volume
Report Date: 2025-06-16
Earnings
Next Earnings:
2025-08-14
Dividends
Next Dividend:
-
Key Fundamentals
Volume
626
Vol 5D
828
Vol 20D
851
Vol 60D
1,408
52 High
$40.47
52 Low
$14.80
$ Target
$55.00
Mkt Cap
2.1B
Beta
0.86
Profit %
-15,945.17%
Divd %
-
P/E
-18.66
Fwd P/E
-
PEG
2.97
RoA
-14.50%
RoE
-16.71%
RoOM
-20,302.27%
Rev/S
0.01%
P/S
2,977.62
P/B
2.80
Bk Value
$9.25
EPS
$-0.45
EPS Est.
$-0.34
EPS Next
$-0.42
EV/R
2,916.54
EV/EB
-14.37
F/SO
58.88%
IVol Rank
13
1D
-2.42%
5D
-3.90%
10D
0.94%
1M
6.99%
3M
-6.98%
6M
-23.26%
1Y
-
Open Interest by Expiration
Report Date: 2025-06-16
30D RVOL & IVOL
Report Date: 2025-06-16
Balance Sheet
Report Date:
2025-03-31
Income
Report Date:
2025-03-31
Options Market
Report Date: 2025-06-16
Upcoming OpEx: 2025-06-20
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-06-20 | CALL | 25.0 | 3,078.0 |
2025-06-20 | CALL | 35.0 | 1,361.0 |
2025-06-20 | CALL | 30.0 | 622.0 |
2025-06-20 | PUT | 22.5 | 258.0 |
2025-06-20 | PUT | 25.0 | 235.0 |
2025-06-20 | PUT | 20.0 | 8.0 |
2025-06-20 | PUT | 35.0 | 5.0 |
2025-06-20 | PUT | 30.0 | 4.0 |
2025-06-20 | CALL | 20.0 | 2.0 |
2025-06-20 | CALL | 22.5 | 1.0 |
2025-06-20 | CALL | 45.0 | 0.0 |
2025-06-20 | CALL | 2.5 | 0.0 |
2025-06-20 | CALL | 5.0 | 0.0 |
2025-06-20 | CALL | 7.5 | 0.0 |
2025-06-20 | CALL | 10.0 | 0.0 |
2025-06-20 | CALL | 12.5 | 0.0 |
2025-06-20 | CALL | 15.0 | 0.0 |
2025-06-20 | CALL | 17.5 | 0.0 |
2025-06-20 | CALL | 40.0 | 0.0 |
2025-06-20 | PUT | 2.5 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-06-20 | CALL | 25.0 | 3,078.0 |
2025-07-18 | CALL | 25.0 | 2,614.0 |
2025-07-18 | PUT | 20.0 | 1,588.0 |
2025-06-20 | CALL | 35.0 | 1,361.0 |
2025-07-18 | CALL | 30.0 | 1,119.0 |
2025-07-18 | CALL | 35.0 | 1,071.0 |
2025-06-20 | CALL | 30.0 | 622.0 |
2025-06-20 | PUT | 22.5 | 258.0 |
2025-06-20 | PUT | 25.0 | 235.0 |
2025-07-18 | PUT | 25.0 | 223.0 |
2025-10-17 | CALL | 30.0 | 194.0 |
2025-10-17 | CALL | 10.0 | 182.0 |
2026-01-16 | CALL | 25.0 | 153.0 |
2025-07-18 | CALL | 22.5 | 100.0 |
2025-07-18 | CALL | 40.0 | 72.0 |
2025-10-17 | PUT | 22.5 | 72.0 |
2025-10-17 | PUT | 20.0 | 59.0 |
2025-10-17 | CALL | 25.0 | 50.0 |
2025-07-18 | PUT | 30.0 | 36.0 |
2025-10-17 | PUT | 25.0 | 31.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-06-20 | 12.50 | PUT | 0 | 0.00 | $200.00 | 50.0% | 0.0% | $0.02 |
2025-06-20 | 15.00 | PUT | 0 | 0.00 | $300.00 | 100.0% | 0.0% | $0.49 |
2025-06-20 | 17.50 | PUT | 0 | 0.00 | $510.00 | 567.0% | 1.0% | $7.29 |
2025-06-20 | 20.00 | PUT | 8 | 0.00 | $450.00 | 300.0% | 8.0% | $36.05 |
2025-06-20 | 22.50 | PUT | 258 | 0.00 | $320.00 | 114.0% | 29.0% | $93.99 |
2025-06-20 | 25.00 | PUT | 235 | 0.00 | $525.00 | 700.0% | 80.0% | $421.36 |
2025-06-20 | 30.00 | CALL | 622 | 0.86 | $275.00 | 1375.0% | 21.0% | $58.11 |
2025-06-20 | 35.00 | CALL | 1,361 | 0.42 | $275.00 | 1375.0% | 1.0% | $2.21 |
Call/Put Open Interest and Volatility Skew
Vega