Total Open Interest
Report Date: 2025-05-12
Total Volume
Report Date: 2025-05-12
Earnings
Next Earnings:
2025-08-04
Dividends
Next Dividend:
-
Key Fundamentals
Volume
159
Vol 5D
97
Vol 20D
83
Vol 60D
112
52 High
$5.95
52 Low
$1.95
$ Target
$3.70
Mkt Cap
222.1M
Beta
0.26
Profit %
6.09%
Divd %
-
P/E
12.65
Fwd P/E
-
PEG
-0.36
RoA
0.96%
RoE
8.84%
RoOM
4.87%
Rev/S
4.91%
P/S
0.77
P/B
2.34
Bk Value
$1.62
EPS
$0.05
EPS Est.
$0.07
EPS Next
$0.07
EV/R
0.65
EV/EB
18.34
F/SO
88.96%
IVol Rank
50
1D
-5.74%
5D
-10.43%
10D
-11.89%
1M
-12.90%
3M
-30.39%
6M
-23.64%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-12
30D RVOL & IVOL
Report Date: 2025-05-12
Balance Sheet
Report Date:
2024-09-30
Income
Report Date:
2024-09-30
Options Market
Report Date: 2025-05-12
Upcoming OpEx: 2025-05-16
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-05-16 | PUT | 5.0 | 7,194.0 |
2025-05-16 | PUT | 2.5 | 4,175.0 |
2025-05-16 | CALL | 5.0 | 291.0 |
2025-05-16 | CALL | 7.5 | 14.0 |
2025-05-16 | CALL | 2.5 | 3.0 |
2025-05-16 | PUT | 7.5 | 0.0 |
2025-05-16 | PUT | 10.0 | 0.0 |
2025-05-16 | CALL | 10.0 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-08-15 | PUT | 5.0 | 18,312.0 |
2025-05-16 | PUT | 5.0 | 7,194.0 |
2025-08-15 | PUT | 2.5 | 4,517.0 |
2025-05-16 | PUT | 2.5 | 4,175.0 |
2025-11-21 | PUT | 2.5 | 3,602.0 |
2025-11-21 | PUT | 5.0 | 1,500.0 |
2025-05-16 | CALL | 5.0 | 291.0 |
2025-08-15 | CALL | 5.0 | 289.0 |
2025-08-15 | CALL | 7.5 | 50.0 |
2025-06-20 | CALL | 5.0 | 21.0 |
2025-05-16 | CALL | 7.5 | 14.0 |
2025-11-21 | CALL | 5.0 | 6.0 |
2025-05-16 | CALL | 2.5 | 3.0 |
2025-08-15 | CALL | 2.5 | 1.0 |
2025-11-21 | CALL | 7.5 | 0.0 |
2025-05-16 | PUT | 10.0 | 0.0 |
2025-06-20 | PUT | 7.5 | 0.0 |
2025-08-15 | CALL | 10.0 | 0.0 |
2025-05-16 | PUT | 7.5 | 0.0 |
2025-06-20 | PUT | 5.0 | 0.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-05-16 | 2.50 | PUT | 4,175 | 0.61 | $140.00 | 2800.0% | 0.0% | $0.11 |
2025-05-16 | 5.00 | CALL | 291 | 0.11 | $135.00 | 675.0% | 0.0% | $0.22 |
2025-06-20 | 2.50 | PUT | 0 | 0.00 | $140.00 | 1400.0% | 15.0% | $20.59 |
2025-06-20 | 5.00 | CALL | 21 | 0.01 | $125.00 | 625.0% | 15.0% | $18.38 |
2025-08-15 | 2.50 | PUT | 4,517 | 0.78 | $155.00 | 620.0% | 15.0% | $22.79 |
2025-08-15 | 5.00 | CALL | 289 | 0.09 | $110.00 | 200.0% | 15.0% | $16.18 |
Call/Put Open Interest and Volatility Skew
Vega