Ford Motor Company

(F)
New York Stock Exchange - Consumer Cyclical - Auto - Manufacturers
Total Open Interest
Report Date: 2025-04-23
Total Volume
Report Date: 2025-04-23
Earnings
Next Earnings: 2025-07-22
Dividends
Next Dividend: -
Key Fundamentals
Volume
120,402
Vol 5D
120,604
Vol 20D
158,850
Vol 60D
125,738
52 High
$14.85
52 Low
$8.44
$ Target
$10.00
Mkt Cap
37.8B
Beta
1.43
Profit %
3.18%
Divd %
7.77%
P/E
6.53
Fwd P/E
-
PEG
0.10
RoA
2.06%
RoE
13.39%
RoOM
2.77%
Rev/S
46.52%
P/S
0.20
P/B
0.86
Bk Value
$11.28
EPS
$0.22
EPS Est.
$0.50
EPS Next
$0.43
EV/R
0.95
EV/EB
12.36
F/SO
99.68%
IVol Rank
82
1D
1.90%
5D
-0.62%
10D
4.44%
1M
-3.50%
3M
-4.46%
6M
-8.79%
1Y
-
Open Interest by Expiration
Report Date: 2025-04-23
30D RVOL & IVOL
Report Date: 2025-04-23
Balance Sheet
Report Date: 2024-09-30
Income
Report Date: 2024-09-30

Options Market

Report Date: 2025-04-23
Upcoming OpEx: 2025-05-16
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-05-16 CALL 10.85 35,553.0
2025-05-16 CALL 9.85 33,110.0
2025-05-16 PUT 8.85 27,623.0
2025-05-16 PUT 9.85 27,196.0
2025-05-16 PUT 7.85 13,792.0
2025-05-16 CALL 8.85 10,138.0
2025-05-16 CALL 11.85 9,717.0
2025-05-16 PUT 10.85 2,840.0
2025-05-16 PUT 4.85 1,649.0
2025-05-16 PUT 6.85 1,543.0
2025-05-16 PUT 5.85 1,371.0
2025-05-16 CALL 13.85 1,209.0
2025-05-16 CALL 12.85 1,031.0
2025-05-16 CALL 15.85 1,016.0
2025-05-16 CALL 4.85 647.0
2025-05-16 CALL 3.85 558.0
2025-05-16 CALL 7.85 484.0
2025-05-16 CALL 10.0 470.0
2025-05-16 CALL 10.5 426.0
2025-05-16 CALL 12.0 401.0
Largest OI
Expiration Date Type Strike Open Interest
2026-01-16 PUT 9.67 95,733.0
2026-01-16 CALL 11.67 82,508.0
2027-01-15 PUT 7.85 76,212.0
2025-06-20 PUT 9.02 74,870.0
2026-01-16 PUT 7.85 68,957.0
2025-06-20 PUT 11.02 66,564.0
2025-06-20 CALL 11.02 65,993.0
2025-06-20 PUT 9.67 59,859.0
2026-01-16 PUT 7.67 49,748.0
2025-09-19 PUT 8.85 48,588.0
2025-06-20 CALL 14.02 46,519.0
2026-01-16 CALL 14.67 45,766.0
2026-01-16 PUT 9.85 45,248.0
2025-06-20 CALL 12.85 41,565.0
2025-09-19 PUT 7.85 41,513.0
2025-12-19 PUT 11.67 40,201.0
2025-12-19 PUT 9.67 38,904.0
2026-12-18 PUT 7.67 36,897.0
2026-01-16 CALL 9.85 36,122.0
2026-01-16 PUT 11.67 35,574.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-04-25 8.00 PUT 1,356 0.01 $40.00 4000.0% 0.0% $0.01
2025-04-25 8.50 PUT 12,249 0.66 $39.00 1950.0% 1.0% $0.31
2025-04-25 9.00 PUT 8,736 1.24 $37.00 925.0% 12.0% $4.48
2025-04-25 9.50 PUT 10,849 3.70 $29.00 242.0% 73.0% $21.06
2025-04-25 10.00 CALL 34,880 10.03 $22.00 367.0% 40.0% $8.70
2025-04-25 10.50 CALL 14,650 1.48 $26.00 1300.0% 5.0% $1.33
2025-04-25 11.00 CALL 9,788 0.58 $27.00 2700.0% 0.0% $0.04
2025-05-02 6.50 PUT 53 0.00 $-24.00 -32.0% 0.0% $0.00
2025-05-02 7.00 PUT 860 0.00 $49.00 4900.0% 0.0% $0.08
2025-05-02 7.50 PUT 897 0.01 $49.00 4900.0% 1.0% $0.53
2025-05-02 8.00 PUT 2,972 0.11 $47.00 1567.0% 5.0% $2.41
2025-05-02 8.50 PUT 3,641 0.26 $45.00 900.0% 15.0% $6.62
2025-05-02 9.00 PUT 4,375 0.60 $40.00 400.0% 40.0% $15.81
2025-05-02 9.50 PUT 5,194 1.11 $27.00 117.0% 80.0% $21.67
2025-05-02 10.00 CALL 29,277 6.40 $26.00 173.0% 65.0% $16.97
2025-05-02 10.50 CALL 7,358 0.92 $37.00 925.0% 29.0% $10.87
2025-05-02 11.00 CALL 5,735 0.33 $39.00 1950.0% 10.0% $3.86
2025-05-02 11.50 CALL 3,794 0.07 $36.00 720.0% 2.0% $0.88
2025-05-02 12.00 CALL 1,170 0.01 $40.00 4000.0% 0.0% $0.17
2025-05-02 12.50 CALL 372 0.00 $34.00 486.0% 0.0% $0.02
2025-05-02 13.00 CALL 677 0.00 $40.00 4000.0% 0.0% $0.00
2025-05-09 6.00 PUT 232 0.00 $70.00 7000.0% 0.0% $0.02
2025-05-09 6.50 PUT 24 0.00 $51.00 255.0% 0.0% $0.08
2025-05-09 7.00 PUT 215 0.00 $48.00 209.0% 1.0% $0.39
2025-05-09 7.50 PUT 408 0.01 $66.00 1320.0% 3.0% $2.08
2025-05-09 8.00 PUT 651 0.03 $64.00 914.0% 10.0% $6.33
2025-05-09 8.50 PUT 1,395 0.11 $58.00 446.0% 25.0% $14.51
2025-05-09 9.00 PUT 2,165 0.23 $46.00 184.0% 52.0% $23.72
2025-05-09 9.50 PUT 1,076 0.14 $28.00 65.0% 88.0% $24.66
2025-05-09 10.00 CALL 19,598 2.79 $24.00 69.0% 73.0% $17.43
2025-05-09 10.50 CALL 8,545 1.04 $42.00 247.0% 40.0% $16.60
2025-05-09 11.00 CALL 2,168 0.18 $51.00 638.0% 18.0% $9.03
2025-05-09 11.50 CALL 799 0.04 $55.00 1375.0% 6.0% $3.54
2025-05-09 12.00 CALL 587 0.01 $56.00 1867.0% 2.0% $1.05
2025-05-09 12.50 CALL 717 0.01 $47.00 392.0% 0.0% $0.21
2025-05-09 13.00 CALL 84 0.00 $49.00 490.0% 0.0% $0.04
2025-05-09 13.50 CALL 115 0.00 $49.00 490.0% 0.0% $0.01
2025-05-16 5.85 PUT 1,371 0.00 $69.00 3450.0% 0.0% $0.01
2025-05-16 6.00 PUT 0 0.00 $52.00 274.0% 0.0% $0.01
2025-05-16 6.50 PUT 0 0.00 $11.00 18.0% 0.0% $0.02
2025-05-16 6.85 PUT 1,543 0.02 $65.00 1083.0% 0.0% $0.28
2025-05-16 7.00 PUT 0 0.00 $65.00 1083.0% 1.0% $0.52
2025-05-16 7.50 PUT 50 0.00 $64.00 914.0% 3.0% $2.02
2025-05-16 7.85 PUT 13,792 0.61 $58.00 446.0% 6.0% $3.73
2025-05-16 8.00 PUT 30 0.00 $60.00 545.0% 10.0% $5.94
2025-05-16 8.50 PUT 70 0.01 $52.00 274.0% 25.0% $13.01
2025-05-16 8.85 PUT 27,623 2.48 $45.00 173.0% 40.0% $17.79
2025-05-16 9.00 PUT 152 0.01 $39.00 122.0% 52.0% $20.11
2025-05-16 9.50 PUT 16 0.00 $20.00 39.0% 88.0% $17.62
2025-05-16 9.85 CALL 33,110 4.59 $19.00 44.0% 80.0% $15.25
2025-05-16 10.00 CALL 470 0.06 $24.00 63.0% 73.0% $17.43
2025-05-16 10.50 CALL 426 0.06 $42.00 210.0% 40.0% $16.60
2025-05-16 10.85 CALL 35,553 3.47 $50.00 417.0% 21.0% $10.57
2025-05-16 11.00 CALL 265 0.02 $52.00 520.0% 18.0% $9.21
2025-05-16 11.50 CALL 6 0.00 $57.00 1140.0% 6.0% $3.67
2025-05-16 11.85 CALL 9,717 0.40 $58.00 1450.0% 2.0% $1.42
2025-05-16 12.00 CALL 401 0.01 $59.00 1967.0% 2.0% $1.11
2025-05-16 12.50 CALL 0 0.00 $52.00 520.0% 0.0% $0.23
2025-05-16 12.85 CALL 1,031 0.01 $60.00 3000.0% 0.0% $0.07
2025-05-16 13.00 CALL 0 0.00 $44.00 244.0% 0.0% $0.04
2025-05-16 13.50 CALL 0 0.00 $48.00 343.0% 0.0% $0.01
2025-05-23 6.00 PUT 37 0.00 $18.00 25.0% 0.0% $0.00
2025-05-23 6.50 PUT 1 0.00 $71.00 394.0% 0.0% $0.12
2025-05-23 7.00 PUT 51 0.00 $82.00 1171.0% 1.0% $0.66
2025-05-23 7.50 PUT 103 0.00 $81.00 1013.0% 3.0% $2.56
2025-05-23 8.00 PUT 419 0.02 $74.00 493.0% 10.0% $7.32
2025-05-23 8.50 PUT 433 0.03 $66.00 287.0% 25.0% $16.51
2025-05-23 9.00 PUT 957 0.08 $47.00 112.0% 52.0% $24.24
2025-05-23 9.50 PUT 430 0.05 $34.00 62.0% 88.0% $29.95
2025-05-23 10.00 CALL 2,095 0.28 $26.00 67.0% 73.0% $18.88
2025-05-23 10.50 CALL 1,203 0.14 $43.00 195.0% 40.0% $17.00
2025-05-23 11.00 CALL 1,597 0.14 $54.00 491.0% 18.0% $9.56
2025-05-23 11.50 CALL 126 0.01 $58.00 829.0% 6.0% $3.73
2025-05-23 12.00 CALL 49 0.00 $62.00 2067.0% 2.0% $1.16
2025-05-23 12.50 CALL 1 0.00 $55.00 550.0% 0.0% $0.24
2025-05-23 13.00 CALL 1 0.00 $53.00 442.0% 0.0% $0.04
2025-05-23 13.50 CALL 0 0.00 $28.00 76.0% 0.0% $0.00
2025-05-30 6.00 PUT 3 0.00 $86.00 430.0% 0.0% $0.03
2025-05-30 6.50 PUT 1 0.00 $95.00 864.0% 0.0% $0.22
2025-05-30 7.00 PUT 12 0.00 $98.00 1225.0% 1.0% $0.79
2025-05-30 7.50 PUT 26 0.00 $97.00 1078.0% 3.0% $3.06
2025-05-30 8.00 PUT 306 0.02 $92.00 657.0% 10.0% $9.10
2025-05-30 8.50 PUT 316 0.02 $81.00 324.0% 25.0% $20.26
2025-05-30 9.00 PUT 347 0.03 $69.00 186.0% 52.0% $35.58
2025-05-30 9.50 PUT 81 0.01 $44.00 71.0% 88.0% $38.75
2025-05-30 10.00 CALL 1,180 0.15 $48.00 120.0% 73.0% $34.86
2025-05-30 10.50 CALL 1,099 0.13 $65.00 283.0% 40.0% $25.70
2025-05-30 11.00 CALL 520 0.05 $76.00 633.0% 18.0% $13.45
2025-05-30 11.50 CALL 158 0.01 $81.00 1157.0% 6.0% $5.21
2025-05-30 12.00 CALL 109 0.00 $84.00 2100.0% 2.0% $1.58
2025-05-30 12.50 CALL 1 0.00 $67.00 319.0% 0.0% $0.29
2025-05-30 13.00 CALL 0 0.00 $44.00 100.0% 0.0% $0.05
2025-05-30 13.50 CALL 12 0.00 $51.00 138.0% 0.0% $0.01
2025-06-20 5.85 PUT 2,067 0.02 $75.00 1875.0% 0.0% $0.04
2025-06-20 7.02 PUT 12,745 0.31 $70.00 778.0% 1.0% $1.00
2025-06-20 7.35 PUT 3,672 0.12 $79.00 % 3.0% $2.49
2025-06-20 7.85 PUT 24,872 1.08 $62.00 365.0% 10.0% $6.13
2025-06-20 9.02 PUT 74,870 5.91 $36.00 84.0% 52.0% $18.56
2025-06-20 9.35 PUT 21,390 1.30 $79.00 % 73.0% $57.38
2025-06-20 9.67 CALL 17,730 1.99 $-64.00 -100.0% 96.0% $-61.45
2025-06-20 9.85 CALL 30,457 3.58 $-55.00 -100.0% 80.0% $-44.14
2025-06-20 11.02 CALL 65,993 5.77 $-18.00 -100.0% 21.0% $-3.80
2025-06-20 11.35 CALL 3,490 0.26 $0.00 % 12.0% $0.00
2025-06-20 12.85 CALL 41,565 0.96 $-4.00 -100.0% 0.0% $-0.01
2025-06-20 14.02 CALL 46,519 0.31 $-2.00 -100.0% 0.0% $0.00
Call/Put Open Interest and Volatility Skew
Vega