Fastenal Company

(FAST)
NASDAQ Global Select - Industrials - Industrial - Distribution
Total Open Interest
Report Date: 2025-05-12
Total Volume
Report Date: 2025-05-12
Earnings
Next Earnings: 2025-07-11
Dividends
Next Dividend: -
Key Fundamentals
Volume
1,901
Vol 5D
3,267
Vol 20D
3,692
Vol 60D
3,791
52 High
$84.88
52 Low
$61.36
$ Target
$77.80
Mkt Cap
47.0B
Beta
1.04
Profit %
15.13%
Divd %
2.10%
P/E
39.14
Fwd P/E
-
PEG
0.39
RoA
23.64%
RoE
31.99%
RoOM
19.89%
Rev/S
13.27%
P/S
5.92
P/B
12.22
Bk Value
$6.43
EPS
$0.52
EPS Est.
$0.55
EPS Next
$0.60
EV/R
5.96
EV/EB
26.76
F/SO
99.80%
IVol Rank
10
1D
-0.87%
5D
-4.29%
10D
-2.64%
1M
3.34%
3M
7.03%
6M
1.77%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-12
30D RVOL & IVOL
Report Date: 2025-05-12
Balance Sheet
Report Date: 2025-03-31
Income
Report Date: 2025-03-31

Options Market

Report Date: 2025-05-12
Upcoming OpEx: 2025-05-16
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-05-16 CALL 42.5 7,182.0
2025-05-16 CALL 41.25 6,044.0
2025-05-16 PUT 36.25 4,052.0
2025-05-16 PUT 40.0 3,460.0
2025-05-16 PUT 32.5 2,666.0
2025-05-16 CALL 40.0 2,370.0
2025-05-16 PUT 35.0 1,938.0
2025-05-16 PUT 41.25 1,506.0
2025-05-16 CALL 43.75 1,408.0
2025-05-16 PUT 33.75 1,282.0
2025-05-16 PUT 37.5 986.0
2025-05-16 CALL 38.75 982.0
2025-05-16 PUT 38.75 930.0
2025-05-16 CALL 37.5 418.0
2025-05-16 CALL 50.0 200.0
2025-05-16 PUT 25.0 160.0
2025-05-16 PUT 27.5 124.0
2025-05-16 PUT 31.25 104.0
2025-05-16 CALL 47.5 84.0
2025-05-16 CALL 33.75 68.0
Largest OI
Expiration Date Type Strike Open Interest
2025-05-16 CALL 42.5 7,182.0
2025-05-16 CALL 41.25 6,044.0
2025-06-20 CALL 42.5 5,748.0
2026-01-16 PUT 34.81 5,744.0
2025-09-19 CALL 38.75 4,228.0
2025-05-16 PUT 36.25 4,052.0
2025-05-16 PUT 40.0 3,460.0
2025-06-20 PUT 33.75 2,736.0
2025-05-16 PUT 32.5 2,666.0
2025-05-16 CALL 40.0 2,370.0
2025-06-20 CALL 40.0 2,254.0
2025-05-16 PUT 35.0 1,938.0
2026-01-16 CALL 46.25 1,760.0
2025-06-20 CALL 43.75 1,750.0
2025-08-15 CALL 43.75 1,624.0
2025-06-20 PUT 35.0 1,616.0
2025-05-16 PUT 41.25 1,506.0
2025-06-20 CALL 37.5 1,458.0
2025-06-20 CALL 38.75 1,438.0
2026-01-16 CALL 50.0 1,436.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-05-16 67.50 PUT 641 $155.00 443.0% 0.0% $0.01
2025-05-16 70.00 PUT 969 $135.00 245.0% 0.0% $0.31
2025-05-16 72.50 PUT 2,026 $175.00 1167.0% 3.0% $5.52
2025-05-16 75.00 PUT 493 $165.00 660.0% 18.0% $29.21
2025-05-16 77.50 PUT 465 $125.00 192.0% 65.0% $81.59
2025-05-16 80.00 CALL 1,185 $125.00 227.0% 58.0% $72.79
2025-05-16 82.50 CALL 3,022 $165.00 1100.0% 15.0% $24.26
2025-05-16 85.00 CALL 3,591 $175.00 3500.0% 2.0% $4.28
2025-05-16 87.50 CALL 704 $175.00 3500.0% 0.0% $0.29
2025-06-20 55.00 PUT 103 0.00 $240.00 343.0% 0.0% $0.09
2025-06-20 57.50 PUT 259 0.00 $175.00 130.0% 0.0% $0.29
2025-06-20 60.00 PUT 670 0.00 $210.00 210.0% 0.0% $0.92
2025-06-20 62.50 PUT 65 $235.00 313.0% 1.0% $3.36
2025-06-20 65.00 PUT 235 $235.00 313.0% 4.0% $9.48
2025-06-20 67.50 PUT 1,368 $270.00 675.0% 8.0% $21.63
2025-06-20 70.00 PUT 808 $260.00 520.0% 18.0% $46.03
2025-06-20 72.50 PUT 396 $235.00 313.0% 34.0% $80.40
2025-06-20 75.00 PUT 454 $190.00 158.0% 58.0% $110.64
2025-06-20 77.50 PUT 422 $120.00 63.0% 80.0% $96.31
2025-06-20 80.00 CALL 1,127 $140.00 70.0% 80.0% $112.36
2025-06-20 82.50 CALL 664 $240.00 240.0% 52.0% $123.77
2025-06-20 85.00 CALL 2,874 $295.00 656.0% 29.0% $86.65
2025-06-20 87.50 CALL 875 $320.00 1600.0% 18.0% $56.65
2025-06-20 90.00 CALL 289 $290.00 580.0% 8.0% $23.23
2025-06-20 92.50 CALL 5 $290.00 580.0% 3.0% $9.15
2025-06-20 95.00 CALL 102 $205.00 152.0% 1.0% $2.93
2025-06-20 100.00 CALL 158 $185.00 119.0% 0.0% $0.21
2025-06-20 105.00 CALL 38 $205.00 152.0% 0.0% $0.02
2025-08-15 47.50 PUT 0 0.00 $260.00 118.0% 0.0% $0.02
2025-08-15 50.00 PUT 1 0.00 $315.00 191.0% 0.0% $0.08
2025-08-15 55.00 PUT 65 0.00 $385.00 405.0% 0.0% $1.22
2025-08-15 60.00 PUT 12 $410.00 586.0% 2.0% $7.70
2025-08-15 62.50 PUT 15 $375.00 357.0% 4.0% $15.14
2025-08-15 65.00 PUT 373 $390.00 433.0% 8.0% $31.25
2025-08-15 67.50 PUT 281 $365.00 317.0% 15.0% $53.68
2025-08-15 70.00 PUT 43 $330.00 220.0% 25.0% $82.55
2025-08-15 72.50 PUT 7 $270.00 129.0% 40.0% $106.74
2025-08-15 75.00 PUT 110 $210.00 78.0% 65.0% $137.07
2025-08-15 77.50 PUT 76 $120.00 33.0% 88.0% $105.69
2025-08-15 80.00 CALL 227 $140.00 36.0% 80.0% $112.36
2025-08-15 82.50 CALL 237 $255.00 93.0% 58.0% $148.49
2025-08-15 85.00 CALL 162 $345.00 186.0% 40.0% $136.39
2025-08-15 87.50 CALL 812 $410.00 342.0% 25.0% $102.56
2025-08-15 90.00 CALL 290 $455.00 607.0% 15.0% $66.91
2025-08-15 95.00 CALL 20 $500.00 1667.0% 4.0% $20.18
2025-08-15 100.00 CALL 0 $415.00 361.0% 1.0% $2.47
2025-08-15 105.00 CALL 0 $435.00 458.0% 0.0% $0.35
2025-08-15 110.00 CALL 0 $455.00 607.0% 0.0% $0.04
Call/Put Open Interest and Volatility Skew
Vega