Lightwave Logic, Inc.

(LWLG)
NASDAQ Capital Market - Basic Materials - Chemicals - Specialty
Total Open Interest
Report Date: 2025-04-25
Total Volume
Report Date: 2025-04-25
Earnings
Next Earnings: 2025-05-09
Dividends
Next Dividend: -
Key Fundamentals
Volume
529
Vol 5D
554
Vol 20D
859
Vol 60D
764
52 High
$4.36
52 Low
$0.79
$ Target
-
Mkt Cap
114.9M
Beta
2.13
Profit %
-5,788.96%
Divd %
-
P/E
-19.70
Fwd P/E
-
PEG
2.30
RoA
-14.64%
RoE
-15.85%
RoOM
-24,150.56%
Rev/S
0.00%
P/S
1,154.03
P/B
3.26
Bk Value
$0.28
EPS
$0.10
EPS Est.
-
EPS Next
-
EV/R
914.63
EV/EB
-4.12
F/SO
98.96%
IVol Rank
51
1D
2.45%
5D
-0.90%
10D
-7.62%
1M
-18.77%
3M
-54.69%
6M
-77.85%
1Y
-
Open Interest by Expiration
Report Date: 2025-04-25
30D RVOL & IVOL
Report Date: 2025-04-25
Balance Sheet
Report Date: 2024-09-30
Income
Report Date: 2024-09-30

Options Market

Report Date: 2025-04-25
Upcoming OpEx: 2025-05-16
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-05-16 PUT 2.0 17.0
2025-05-16 CALL 2.0 10.0
2025-05-16 PUT 1.0 7.0
2025-05-16 CALL 4.0 4.0
2025-05-16 CALL 1.0 3.0
2025-05-16 CALL 3.0 0.0
2025-05-16 PUT 3.0 0.0
2025-05-16 PUT 4.0 0.0
Largest OI
Expiration Date Type Strike Open Interest
2025-06-20 CALL 3.0 2,932.0
2025-06-20 CALL 5.0 2,679.0
2025-06-20 CALL 4.0 2,017.0
2025-06-20 PUT 2.0 1,647.0
2025-06-20 CALL 2.0 1,379.0
2025-09-19 CALL 3.0 1,201.0
2025-09-19 CALL 2.0 1,200.0
2025-09-19 CALL 5.0 960.0
2025-06-20 CALL 6.0 858.0
2025-06-20 PUT 3.0 848.0
2025-06-20 CALL 7.0 642.0
2025-09-19 CALL 1.0 572.0
2025-06-20 CALL 1.0 492.0
2025-09-19 PUT 2.0 298.0
2025-06-20 PUT 5.0 202.0
2025-06-20 PUT 1.0 184.0
2025-09-19 CALL 4.0 160.0
2025-12-19 CALL 3.0 141.0
2025-12-19 CALL 1.0 76.0
2025-09-19 PUT 1.0 70.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-05-16 1.00 CALL 3 0.02 $ % 80.0% $
2025-05-16 2.00 CALL 10 0.02 $ % 4.0% $
2025-05-16 3.00 CALL 0 0.00 $ % 0.0% $
2025-06-20 1.00 CALL 492 1.96 $ % 88.0% $
2025-06-20 2.00 CALL 1,379 3.01 $ % 8.0% $
2025-06-20 3.00 CALL 2,932 3.76 $ % 0.0% $
Call/Put Open Interest and Volatility Skew
Vega