Amplify Thematic All-Stars ETF

(MVPS)
New York Stock Exchange Arca - Financial Services - Asset Management
Total Open Interest
Report Date: 2025-03-17
Total Volume
Report Date: 2025-03-17
Earnings
Next Earnings: -
Dividends
Next Dividend: -
Key Fundamentals
Volume
-
Vol 5D
0
Vol 20D
0
Vol 60D
0
52 High
$26.60
52 Low
$18.00
$ Target
-
Mkt Cap
2.4M
Beta
1.50
Profit %
-
Divd %
-
P/E
-
Fwd P/E
-
PEG
-
RoA
-
RoE
-
RoOM
-
Rev/S
-
P/S
-
P/B
-
Bk Value
-
EPS
-
EPS Est.
-
EPS Next
-
EV/R
-
EV/EB
-
F/SO
%
IVol Rank
-
1D
0.00%
5D
0.30%
10D
-5.90%
1M
-9.06%
3M
-4.65%
6M
15.02%
1Y
-
Open Interest by Expiration
Report Date: 2025-03-17
30D RVOL & IVOL
Report Date: 2025-03-17
Balance Sheet
Report Date: -
Income
Report Date: -

Options Market

Report Date: 2025-03-17
Upcoming OpEx: 2025-03-21
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 PUT 22.0 0.0
2025-04-17 CALL 15.0 0.0
2025-04-17 CALL 16.0 0.0
2025-04-17 CALL 17.0 0.0
2025-04-17 CALL 18.0 0.0
2025-04-17 CALL 19.0 0.0
2025-04-17 CALL 20.0 0.0
2025-04-17 CALL 21.0 0.0
2025-04-17 CALL 22.0 0.0
2025-04-17 CALL 23.0 0.0
2025-04-17 CALL 24.0 0.0
2025-04-17 CALL 25.0 0.0
2025-04-17 CALL 26.0 0.0
2025-04-17 CALL 27.0 0.0
2025-04-17 CALL 28.0 0.0
2025-04-17 CALL 29.0 0.0
2025-04-17 CALL 30.0 0.0
2025-04-17 PUT 15.0 0.0
2025-04-17 PUT 16.0 0.0
2025-04-17 PUT 17.0 0.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-04-17 19.00 PUT 0 $0.00 % 0.0% $0.00
2025-04-17 20.00 PUT 0 $0.00 % 0.0% $0.00
2025-04-17 21.00 PUT 0 $0.00 % 3.0% $0.00
2025-04-17 22.00 PUT 0 $0.00 % 18.0% $0.00
2025-04-17 23.00 PUT 0 $0.00 % 58.0% $0.00
2025-04-17 24.00 CALL 0 $0.00 % 73.0% $0.00
2025-04-17 25.00 CALL 0 $0.00 % 25.0% $0.00
2025-04-17 26.00 CALL 0 $0.00 % 5.0% $0.00
2025-04-17 27.00 CALL 0 $0.00 % 1.0% $0.00
2025-04-17 28.00 CALL 0 $0.00 % 0.0% $0.00
Call/Put Open Interest and Volatility Skew
Vega