Total Open Interest
Report Date: 2025-04-27
Total Volume
Report Date: 2025-04-27
Earnings
Next Earnings:
2025-05-01
Dividends
Next Dividend:
-
Key Fundamentals
Volume
1,162
Vol 5D
1,739
Vol 20D
2,133
Vol 60D
946
52 High
$4.15
52 Low
$1.27
$ Target
-
Mkt Cap
132.8M
Beta
0.05
Profit %
-
Divd %
-
P/E
-14.70
Fwd P/E
-
PEG
-0.47
RoA
-41.74%
RoE
-364.49%
RoOM
-
Rev/S
-
P/S
-
P/B
15.89
Bk Value
$0.20
EPS
$0.00
EPS Est.
$-0.04
EPS Next
$-0.03
EV/R
-
EV/EB
-22.20
F/SO
93.40%
IVol Rank
20
1D
-5.36%
5D
-6.69%
10D
29.27%
1M
31.84%
3M
65.63%
6M
43.24%
1Y
-
Open Interest by Expiration
Report Date: 2025-04-27
30D RVOL & IVOL
Report Date: 2025-04-27
Balance Sheet
Report Date:
2024-09-30
Income
Report Date:
2024-09-30
Options Market
Report Date: 2025-04-27
Upcoming OpEx: 2025-05-16
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-05-16 | CALL | 5.0 | 3,432.0 |
2025-05-16 | CALL | 2.5 | 2,950.0 |
2025-05-16 | PUT | 2.5 | 581.0 |
2025-05-16 | CALL | 7.5 | 326.0 |
2025-05-16 | PUT | 5.0 | 86.0 |
2025-05-16 | PUT | 7.5 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-08-15 | CALL | 2.5 | 4,313.0 |
2025-05-16 | CALL | 5.0 | 3,432.0 |
2025-05-16 | CALL | 2.5 | 2,950.0 |
2025-11-21 | CALL | 2.5 | 807.0 |
2025-08-15 | CALL | 5.0 | 764.0 |
2025-08-15 | PUT | 2.5 | 645.0 |
2025-05-16 | PUT | 2.5 | 581.0 |
2025-11-21 | PUT | 2.5 | 554.0 |
2025-05-16 | CALL | 7.5 | 326.0 |
2025-11-21 | CALL | 7.5 | 300.0 |
2025-11-21 | CALL | 5.0 | 284.0 |
2025-05-16 | PUT | 5.0 | 86.0 |
2025-08-15 | CALL | 7.5 | 55.0 |
2025-06-20 | CALL | 5.0 | 54.0 |
2025-06-20 | PUT | 2.5 | 29.0 |
2025-06-20 | CALL | 2.5 | 15.0 |
2025-11-21 | PUT | 5.0 | 11.0 |
2025-08-15 | PUT | 7.5 | 4.0 |
2025-08-15 | PUT | 5.0 | 2.0 |
2025-06-20 | CALL | 7.5 | 1.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-05-16 | 2.50 | PUT | 581 | 0.71 | $210.00 | 525.0% | 65.0% | $137.07 |
2025-06-20 | 2.50 | PUT | 29 | 0.04 | $210.00 | 350.0% | 73.0% | $152.53 |
2025-08-15 | 2.50 | PUT | 645 | 0.42 | $205.00 | 256.0% | 80.0% | $164.53 |
2025-08-15 | 5.00 | CALL | 764 | 0.48 | $60.00 | 171.0% | 0.0% | $0.02 |
Call/Put Open Interest and Volatility Skew
Vega