Total Open Interest
Report Date: 2025-05-16
Total Volume
Report Date: 2025-05-16
Earnings
Next Earnings:
2025-07-25
Dividends
Next Dividend:
-
Key Fundamentals
Volume
4,309
Vol 5D
7,800
Vol 20D
5,128
Vol 60D
6,703
52 High
$13.44
52 Low
$7.80
$ Target
-
Mkt Cap
27.0B
Beta
0.97
Profit %
26.40%
Divd %
2.92%
P/E
4.23
Fwd P/E
-
PEG
0.14
RoA
0.71%
RoE
12.77%
RoOM
39.05%
Rev/S
4.49%
P/S
1.07
P/B
0.51
Bk Value
$9.85
EPS
-
EPS Est.
$0.25
EPS Next
-
EV/R
-4.15
EV/EB
-44.47
F/SO
100.00%
IVol Rank
100
1D
0.60%
5D
2.53%
10D
4.54%
1M
8.71%
3M
24.30%
6M
34.71%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-16
30D RVOL & IVOL
Report Date: 2025-05-16
Balance Sheet
Report Date:
2025-03-31
Income
Report Date:
2025-03-31
Options Market
Report Date: 2025-05-16
Upcoming OpEx: 2025-05-16
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-05-16 | CALL | 12.5 | 1,728.0 |
2025-05-16 | CALL | 10.0 | 949.0 |
2025-05-16 | PUT | 12.5 | 945.0 |
2025-05-16 | PUT | 10.0 | 637.0 |
2025-05-16 | PUT | 7.5 | 102.0 |
2025-05-16 | CALL | 15.0 | 50.0 |
2025-05-16 | PUT | 5.0 | 3.0 |
2025-05-16 | CALL | 7.5 | 2.0 |
2025-05-16 | PUT | 15.0 | 0.0 |
2025-05-16 | PUT | 20.0 | 0.0 |
2025-05-16 | PUT | 22.5 | 0.0 |
2025-05-16 | CALL | 2.5 | 0.0 |
2025-05-16 | CALL | 17.5 | 0.0 |
2025-05-16 | CALL | 5.0 | 0.0 |
2025-05-16 | CALL | 20.0 | 0.0 |
2025-05-16 | CALL | 22.5 | 0.0 |
2025-05-16 | PUT | 2.5 | 0.0 |
2025-05-16 | PUT | 17.5 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-05-16 | CALL | 12.5 | 1,728.0 |
2025-06-20 | CALL | 12.5 | 1,673.0 |
2025-06-20 | PUT | 12.5 | 1,409.0 |
2025-08-15 | PUT | 12.5 | 1,391.0 |
2025-08-15 | CALL | 12.5 | 1,311.0 |
2025-11-21 | CALL | 12.5 | 1,103.0 |
2025-08-15 | PUT | 10.0 | 982.0 |
2025-05-16 | CALL | 10.0 | 949.0 |
2025-05-16 | PUT | 12.5 | 945.0 |
2025-05-16 | PUT | 10.0 | 637.0 |
2025-06-20 | CALL | 15.0 | 351.0 |
2025-08-15 | CALL | 15.0 | 329.0 |
2025-11-21 | CALL | 10.0 | 271.0 |
2025-06-20 | PUT | 10.0 | 240.0 |
2025-08-15 | CALL | 10.0 | 212.0 |
2025-11-21 | PUT | 15.0 | 212.0 |
2025-08-15 | PUT | 7.5 | 198.0 |
2025-11-21 | CALL | 17.5 | 169.0 |
2025-08-15 | PUT | 15.0 | 113.0 |
2025-05-16 | PUT | 7.5 | 102.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-06-20 | 12.50 | PUT | 1,409 | 4.03 | $185.00 | 740.0% | 15.0% | $27.21 |
2025-06-20 | 15.00 | CALL | 351 | 0.72 | $105.00 | 1050.0% | 0.0% | $0.46 |
2025-07-18 | 12.50 | PUT | 0 | 0.00 | $10.00 | 5.0% | 18.0% | $1.77 |
2025-07-18 | 15.00 | CALL | 0 | 0.00 | $75.00 | 115.0% | 1.0% | $1.07 |
2025-08-15 | 12.50 | PUT | 1,391 | 2.77 | $215.00 | 331.0% | 18.0% | $38.06 |
2025-08-15 | 15.00 | CALL | 329 | 0.73 | $125.00 | 357.0% | 1.0% | $1.35 |
Call/Put Open Interest and Volatility Skew
Vega