Total Open Interest
Report Date: 2025-04-27
Total Volume
Report Date: 2025-04-27
Earnings
Next Earnings:
2025-04-30
Dividends
Next Dividend:
-
Key Fundamentals
Volume
946
Vol 5D
859
Vol 20D
1,325
Vol 60D
1,330
52 High
$46.91
52 Low
$32.83
$ Target
$39.00
Mkt Cap
9.2B
Beta
0.56
Profit %
14.79%
Divd %
3.75%
P/E
20.40
Fwd P/E
-
PEG
1.46
RoA
3.22%
RoE
9.71%
RoOM
24.96%
Rev/S
14.86%
P/S
3.02
P/B
1.94
Bk Value
$23.11
EPS
$1.09
EPS Est.
$0.38
EPS Next
$0.52
EV/R
4.87
EV/EB
11.18
F/SO
99.41%
IVol Rank
-
1D
-0.80%
5D
-0.55%
10D
3.60%
1M
1.01%
3M
4.84%
6M
12.35%
1Y
-
Open Interest by Expiration
Report Date: 2025-04-27
30D RVOL & IVOL
Report Date: 2025-04-27
Balance Sheet
Report Date:
2024-09-30
Income
Report Date:
2024-09-30
Options Market
Report Date: 2025-04-27
Upcoming OpEx: 2025-05-16
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-05-16 | CALL | 40.0 | 53.0 |
2025-05-16 | CALL | 45.0 | 45.0 |
2025-05-16 | PUT | 40.0 | 44.0 |
2025-05-16 | PUT | 45.0 | 32.0 |
2025-05-16 | PUT | 30.0 | 0.0 |
2025-05-16 | CALL | 22.5 | 0.0 |
2025-05-16 | CALL | 25.0 | 0.0 |
2025-05-16 | CALL | 30.0 | 0.0 |
2025-05-16 | CALL | 35.0 | 0.0 |
2025-05-16 | CALL | 50.0 | 0.0 |
2025-05-16 | CALL | 55.0 | 0.0 |
2025-05-16 | CALL | 60.0 | 0.0 |
2025-05-16 | CALL | 65.0 | 0.0 |
2025-05-16 | PUT | 22.5 | 0.0 |
2025-05-16 | PUT | 25.0 | 0.0 |
2025-05-16 | PUT | 35.0 | 0.0 |
2025-05-16 | PUT | 50.0 | 0.0 |
2025-05-16 | PUT | 55.0 | 0.0 |
2025-05-16 | PUT | 60.0 | 0.0 |
2025-05-16 | PUT | 65.0 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-09-19 | CALL | 45.0 | 155.0 |
2025-06-20 | CALL | 45.0 | 149.0 |
2025-09-19 | CALL | 40.0 | 97.0 |
2025-09-19 | PUT | 35.0 | 90.0 |
2025-06-20 | CALL | 50.0 | 61.0 |
2025-09-19 | CALL | 50.0 | 54.0 |
2025-05-16 | CALL | 40.0 | 53.0 |
2025-06-20 | CALL | 40.0 | 52.0 |
2025-05-16 | CALL | 45.0 | 45.0 |
2025-06-20 | PUT | 45.0 | 44.0 |
2025-05-16 | PUT | 40.0 | 44.0 |
2025-12-19 | CALL | 50.0 | 35.0 |
2025-05-16 | PUT | 45.0 | 32.0 |
2025-06-20 | CALL | 55.0 | 10.0 |
2025-06-20 | PUT | 30.0 | 10.0 |
2025-09-19 | CALL | 35.0 | 8.0 |
2025-06-20 | PUT | 40.0 | 8.0 |
2025-06-20 | CALL | 35.0 | 6.0 |
2025-09-19 | PUT | 45.0 | 6.0 |
2025-09-19 | PUT | 40.0 | 2.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-05-16 | 40.00 | PUT | 44 | 0.66 | $50.00 | 77.0% | 0.0% | $0.08 |
2025-05-16 | 45.00 | CALL | 45 | 4.18 | $605.00 | 526.0% | 88.0% | $532.86 |
2025-05-16 | 50.00 | CALL | 0 | 0.00 | $670.00 | 1340.0% | 0.0% | $0.54 |
2025-06-20 | 40.00 | PUT | 8 | 0.11 | $10.00 | 7.0% | 0.0% | $0.01 |
2025-06-20 | 45.00 | CALL | 149 | 6.23 | $565.00 | 342.0% | 88.0% | $497.63 |
2025-06-20 | 50.00 | CALL | 61 | 1.10 | $700.00 | 2333.0% | 0.0% | $0.57 |
Call/Put Open Interest and Volatility Skew
Vega