RBB Bancorp
(RBB)
NASDAQ Global Select - Financial Services - Banks - Regional
$16.22
-0.09, -0.55%
Friday, May 23, 2025 at 04:44 PM
Total Open Interest
Report Date: 2025-05-23
Total Volume
Report Date: 2025-05-23
Earnings
Next Earnings:
2025-07-21
Dividends
Next Dividend:
-
Key Fundamentals
Volume
47
Vol 5D
46
Vol 20D
36
Vol 60D
34
52 High
$25.30
52 Low
$14.40
$ Target
$21.50
Mkt Cap
300.2M
Beta
1.05
Profit %
12.31%
Divd %
3.92%
P/E
13.82
Fwd P/E
-
PEG
-0.67
RoA
0.52%
RoE
4.10%
RoOM
13.83%
Rev/S
9.59%
P/S
1.70
P/B
0.57
Bk Value
$28.79
EPS
$0.13
EPS Est.
$0.38
EPS Next
$0.41
EV/R
3.62
EV/EB
52.06
F/SO
94.18%
IVol Rank
11
1D
-0.97%
5D
-4.68%
10D
1.49%
1M
4.48%
3M
-4.51%
6M
-30.57%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-23
30D RVOL & IVOL
Report Date: 2025-05-23
Balance Sheet
Report Date:
2025-03-31
Income
Report Date:
2025-03-31
Options Market
Report Date: 2025-05-23
Upcoming OpEx: 2025-06-20
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-06-20 | CALL | 2.5 | 0.0 |
2025-06-20 | CALL | 5.0 | 0.0 |
2025-06-20 | CALL | 7.5 | 0.0 |
2025-06-20 | CALL | 10.0 | 0.0 |
2025-06-20 | CALL | 12.5 | 0.0 |
2025-06-20 | CALL | 15.0 | 0.0 |
2025-06-20 | CALL | 17.5 | 0.0 |
2025-06-20 | CALL | 20.0 | 0.0 |
2025-06-20 | CALL | 22.5 | 0.0 |
2025-06-20 | CALL | 25.0 | 0.0 |
2025-06-20 | CALL | 30.0 | 0.0 |
2025-06-20 | PUT | 2.5 | 0.0 |
2025-06-20 | PUT | 5.0 | 0.0 |
2025-06-20 | PUT | 7.5 | 0.0 |
2025-06-20 | PUT | 10.0 | 0.0 |
2025-06-20 | PUT | 12.5 | 0.0 |
2025-06-20 | PUT | 15.0 | 0.0 |
2025-06-20 | PUT | 17.5 | 0.0 |
2025-06-20 | PUT | 20.0 | 0.0 |
2025-06-20 | PUT | 22.5 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-07-18 | PUT | 20.0 | 1.0 |
2025-10-17 | CALL | 17.5 | 1.0 |
2025-07-18 | CALL | 35.0 | 0.0 |
2025-07-18 | PUT | 7.5 | 0.0 |
2025-07-18 | PUT | 10.0 | 0.0 |
2025-07-18 | PUT | 12.5 | 0.0 |
2025-07-18 | PUT | 15.0 | 0.0 |
2025-07-18 | PUT | 17.5 | 0.0 |
2025-10-17 | CALL | 5.0 | 0.0 |
2025-07-18 | PUT | 22.5 | 0.0 |
2025-10-17 | CALL | 2.5 | 0.0 |
2025-07-18 | PUT | 25.0 | 0.0 |
2025-07-18 | PUT | 35.0 | 0.0 |
2025-07-18 | PUT | 30.0 | 0.0 |
2025-10-17 | PUT | 25.0 | 0.0 |
2025-10-17 | PUT | 22.5 | 0.0 |
2025-10-17 | PUT | 20.0 | 0.0 |
2025-10-17 | PUT | 30.0 | 0.0 |
2025-10-17 | PUT | 12.5 | 0.0 |
2025-07-18 | CALL | 30.0 | 0.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-06-20 | 10.00 | PUT | 0 | 0.00 | $220.00 | 293.0% | 0.0% | $0.70 |
2025-06-20 | 12.50 | PUT | 0 | 0.00 | $220.00 | 293.0% | 6.0% | $14.15 |
2025-06-20 | 15.00 | PUT | 0 | 0.00 | $235.00 | 392.0% | 52.0% | $121.19 |
2025-06-20 | 17.50 | CALL | 0 | 0.00 | $265.00 | 279.0% | 52.0% | $136.66 |
2025-06-20 | 20.00 | CALL | 0 | 0.00 | $285.00 | 380.0% | 8.0% | $22.83 |
2025-06-20 | 22.50 | CALL | 0 | 0.00 | $285.00 | 380.0% | 0.0% | $0.91 |
Call/Put Open Interest and Volatility Skew
Vega