RBB Bancorp
(RBB)
NASDAQ Global Select - Financial Services - Banks - Regional
$16.57
-0.25, -1.49%
Thursday, June 5, 2025 at 08:00 PM
Total Open Interest
Report Date: 2025-06-06
Total Volume
Report Date: 2025-06-06
Earnings
Next Earnings:
2025-07-28
Dividends
Next Dividend:
-
Key Fundamentals
Volume
41
Vol 5D
33
Vol 20D
35
Vol 60D
34
52 High
$25.30
52 Low
$14.40
$ Target
$21.50
Mkt Cap
299.4M
Beta
1.07
Profit %
12.31%
Divd %
3.86%
P/E
14.04
Fwd P/E
-
PEG
-0.68
RoA
0.52%
RoE
4.10%
RoOM
13.83%
Rev/S
9.59%
P/S
1.73
P/B
0.58
Bk Value
$28.79
EPS
$0.13
EPS Est.
$0.38
EPS Next
$0.41
EV/R
3.63
EV/EB
52.21
F/SO
93.94%
IVol Rank
13
1D
-1.49%
5D
0.91%
10D
0.61%
1M
5.21%
3M
-4.00%
6M
-29.40%
1Y
-
Open Interest by Expiration
Report Date: 2025-06-06
30D RVOL & IVOL
Report Date: 2025-06-06
Balance Sheet
Report Date:
2025-03-31
Income
Report Date:
2025-03-31
Options Market
Report Date: 2025-06-06
Upcoming OpEx: 2025-06-20
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-06-20 | PUT | 10.0 | 0.0 |
2025-06-20 | PUT | 15.0 | 0.0 |
2025-06-20 | PUT | 17.5 | 0.0 |
2025-06-20 | PUT | 20.0 | 0.0 |
2025-06-20 | PUT | 22.5 | 0.0 |
2025-06-20 | CALL | 2.5 | 0.0 |
2025-06-20 | PUT | 25.0 | 0.0 |
2025-06-20 | PUT | 30.0 | 0.0 |
2025-06-20 | CALL | 5.0 | 0.0 |
2025-06-20 | CALL | 7.5 | 0.0 |
2025-06-20 | CALL | 10.0 | 0.0 |
2025-06-20 | CALL | 12.5 | 0.0 |
2025-06-20 | CALL | 15.0 | 0.0 |
2025-06-20 | CALL | 17.5 | 0.0 |
2025-06-20 | CALL | 20.0 | 0.0 |
2025-06-20 | CALL | 22.5 | 0.0 |
2025-06-20 | CALL | 25.0 | 0.0 |
2025-06-20 | CALL | 30.0 | 0.0 |
2025-06-20 | PUT | 2.5 | 0.0 |
2025-06-20 | PUT | 5.0 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-10-17 | CALL | 17.5 | 1.0 |
2025-07-18 | PUT | 20.0 | 1.0 |
2026-01-16 | CALL | 2.5 | 0.0 |
2025-06-20 | CALL | 2.5 | 0.0 |
2025-06-20 | CALL | 5.0 | 0.0 |
2025-06-20 | CALL | 7.5 | 0.0 |
2025-06-20 | CALL | 10.0 | 0.0 |
2025-06-20 | CALL | 12.5 | 0.0 |
2025-06-20 | CALL | 15.0 | 0.0 |
2025-06-20 | CALL | 17.5 | 0.0 |
2025-06-20 | CALL | 20.0 | 0.0 |
2025-06-20 | CALL | 22.5 | 0.0 |
2025-06-20 | CALL | 25.0 | 0.0 |
2025-06-20 | CALL | 30.0 | 0.0 |
2025-06-20 | PUT | 2.5 | 0.0 |
2025-06-20 | PUT | 5.0 | 0.0 |
2025-06-20 | PUT | 7.5 | 0.0 |
2025-06-20 | PUT | 10.0 | 0.0 |
2025-06-20 | PUT | 12.5 | 0.0 |
2025-06-20 | PUT | 15.0 | 0.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-06-20 | 12.50 | PUT | 0 | 0.00 | $110.00 | 147.0% | 1.0% | $0.66 |
2025-06-20 | 15.00 | PUT | 0 | 0.00 | $170.00 | 1133.0% | 25.0% | $42.52 |
2025-06-20 | 17.50 | CALL | 0 | 0.00 | $265.00 | 252.0% | 52.0% | $136.66 |
2025-06-20 | 20.00 | CALL | 0 | 0.00 | $295.00 | 393.0% | 2.0% | $5.54 |
Call/Put Open Interest and Volatility Skew
Vega