Thomson Reuters Corporation

(TRI)
New York Stock Exchange - Industrials - Specialty Business Services
Total Open Interest
Report Date: 2025-05-19
Total Volume
Report Date: 2025-05-19
Earnings
Next Earnings: 2025-08-07
Dividends
Next Dividend: -
Key Fundamentals
Volume
516
Vol 5D
584
Vol 20D
655
Vol 60D
610
52 High
$189.93
52 Low
$150.01
$ Target
$182.00
Mkt Cap
85.5B
Beta
0.39
Profit %
29.74%
Divd %
1.19%
P/E
39.81
Fwd P/E
-
PEG
-19.83
RoA
11.71%
RoE
18.10%
RoOM
29.40%
Rev/S
16.15%
P/S
11.85
P/B
7.00
Bk Value
$27.31
EPS
$0.96
EPS Est.
$1.02
EPS Next
$0.97
EV/R
12.04
EV/EB
31.64
F/SO
30.31%
IVol Rank
4
1D
0.83%
5D
2.38%
10D
3.97%
1M
6.43%
3M
10.84%
6M
13.96%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-19
30D RVOL & IVOL
Report Date: 2025-05-19
Balance Sheet
Report Date: 2025-03-31
Income
Report Date: 2025-03-31

Options Market

Report Date: 2025-05-19
Upcoming OpEx: 2025-06-20
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-06-20 CALL 200.0 200.0
2025-06-20 CALL 185.0 188.0
2025-06-20 PUT 185.0 31.0
2025-06-20 CALL 190.0 17.0
2025-06-20 PUT 180.0 9.0
2025-06-20 PUT 160.0 5.0
2025-06-20 CALL 195.0 4.0
2025-06-20 PUT 175.0 2.0
2025-06-20 PUT 190.0 1.0
2025-06-20 PUT 170.0 1.0
2025-06-20 PUT 220.0 0.0
2025-06-20 CALL 125.0 0.0
2025-06-20 CALL 130.0 0.0
2025-06-20 CALL 135.0 0.0
2025-06-20 CALL 140.0 0.0
2025-06-20 CALL 145.0 0.0
2025-06-20 CALL 150.0 0.0
2025-06-20 CALL 155.0 0.0
2025-06-20 CALL 160.0 0.0
2025-06-20 CALL 165.0 0.0
Largest OI
Expiration Date Type Strike Open Interest
2025-07-18 CALL 180.0 1,673.0
2025-05-16 CALL 185.0 268.0
2025-10-17 CALL 180.0 238.0
2025-07-18 PUT 175.0 224.0
2025-10-17 CALL 185.0 214.0
2025-05-16 PUT 165.0 208.0
2025-06-20 CALL 200.0 200.0
2025-05-16 CALL 190.0 200.0
2025-06-20 CALL 185.0 188.0
2025-07-18 PUT 170.0 186.0
2025-10-17 PUT 155.0 184.0
2025-07-18 PUT 185.0 128.0
2025-10-17 CALL 190.0 78.0
2025-07-18 CALL 190.0 74.0
2025-10-17 CALL 175.0 72.0
2025-07-18 PUT 155.0 71.0
2025-05-16 PUT 180.0 58.0
2025-07-18 CALL 200.0 50.0
2025-07-18 CALL 175.0 43.0
2025-07-18 PUT 190.0 37.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-06-20 160.00 PUT 5 0.01 $575.00 767.0% 0.0% $0.22
2025-06-20 165.00 PUT 0 0.00 $475.00 271.0% 0.0% $1.09
2025-06-20 170.00 PUT 1 0.00 $570.00 713.0% 1.0% $8.15
2025-06-20 175.00 PUT 2 0.01 $555.00 584.0% 6.0% $35.69
2025-06-20 180.00 PUT 9 0.09 $525.00 420.0% 18.0% $92.94
2025-06-20 185.00 PUT 31 0.43 $445.00 217.0% 45.0% $201.70
2025-06-20 190.00 PUT 1 0.02 $220.00 51.0% 88.0% $193.77
2025-06-20 195.00 CALL 4 0.07 $190.00 51.0% 65.0% $124.01
2025-06-20 200.00 CALL 200 3.05 $355.00 173.0% 29.0% $104.27
2025-06-20 210.00 CALL 0 0.00 $325.00 138.0% 3.0% $10.26
2025-06-20 220.00 CALL 0 0.00 $465.00 489.0% 0.0% $0.53
2025-07-18 160.00 PUT 7 0.02 $545.00 242.0% 0.0% $0.14
2025-07-18 165.00 PUT 11 0.04 $520.00 208.0% 0.0% $1.19
2025-07-18 170.00 PUT 186 0.84 $635.00 470.0% 1.0% $6.84
2025-07-18 175.00 PUT 224 1.40 $590.00 328.0% 5.0% $30.20
2025-07-18 180.00 PUT 37 0.30 $475.00 161.0% 18.0% $84.08
2025-07-18 185.00 PUT 128 1.39 $440.00 133.0% 45.0% $199.43
2025-07-18 190.00 PUT 37 0.47 $250.00 48.0% 88.0% $220.19
2025-07-18 195.00 CALL 36 0.52 $280.00 55.0% 65.0% $182.76
2025-07-18 200.00 CALL 50 0.66 $470.00 147.0% 29.0% $138.05
2025-07-18 210.00 CALL 7 0.06 $625.00 379.0% 2.0% $15.28
2025-07-18 220.00 CALL 0 0.00 $540.00 216.0% 0.0% $0.44
Call/Put Open Interest and Volatility Skew
Vega