Tesla, Inc.

(TSLA)
NASDAQ Global Select - Consumer Cyclical - Auto - Manufacturers
Total Open Interest
Report Date: 2024-05-16
Total Volume
Report Date: 2024-05-16
Earnings
Next Earnings: 2024-07-17
Dividends
Next Dividend: -
Key Fundamentals
Volume
46,156
Vol 5D
46,156
Vol 20D
46,156
Vol 60D
46,156
52 High
$299.29
52 Low
$138.80
$ Target
-
Mkt Cap
554.9B
Beta
2.41
Profit %
14.37%
Divd %
-
P/E
40.71
Fwd P/E
-
PEG
0.96
RoA
12.46%
RoE
23.51%
RoOM
7.81%
Rev/S
29.74%
P/S
5.86
P/B
8.61
Bk Value
$20.21
EPS
$0.32
EPS Est.
$1.73
EPS Next
$1.34
EV/R
5.83
EV/EB
41.43
F/SO
86.99%
IVol Rank
37
1D
-
5D
-
10D
-
1M
-
3M
-
6M
-
1Y
-
Open Interest by Expiration
Report Date: 2024-05-16
30D RVOL & IVOL
Report Date: 2024-05-16
Balance Sheet
Report Date: 2024-03-31
Income
Report Date: 2024-03-31

Options Market

Report Date: 2024-05-16
Upcoming OpEx: 2024-05-17
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2024-05-17 PUT 170.0 59,480.0
2024-05-17 CALL 175.0 55,623.0
2024-05-17 CALL 180.0 44,418.0
2024-05-17 CALL 200.0 44,352.0
2024-05-17 PUT 150.0 43,232.0
2024-05-17 PUT 160.0 38,986.0
2024-05-17 PUT 165.0 34,574.0
2024-05-17 CALL 190.0 33,796.0
2024-05-17 CALL 170.0 32,426.0
2024-05-17 PUT 175.0 31,409.0
2024-05-17 CALL 185.0 31,334.0
2024-05-17 PUT 155.0 29,147.0
2024-05-17 PUT 120.0 28,264.0
2024-05-17 CALL 220.0 25,371.0
2024-05-17 PUT 140.0 21,734.0
2024-05-17 CALL 195.0 21,466.0
2024-05-17 PUT 180.0 20,750.0
2024-05-17 PUT 100.0 20,651.0
2024-05-17 CALL 250.0 19,695.0
2024-05-17 PUT 185.0 19,042.0
Largest OI
Expiration Date Type Strike Open Interest
2024-06-21 CALL 758.33 105,287.0
2025-01-17 CALL 610.0 73,413.0
2024-05-17 PUT 170.0 59,480.0
2024-05-17 CALL 175.0 55,623.0
2024-08-16 CALL 185.0 47,695.0
2025-01-17 CALL 175.0 45,853.0
2025-01-17 CALL 300.0 44,729.0
2024-05-17 CALL 180.0 44,418.0
2024-05-17 CALL 200.0 44,352.0
2024-06-21 PUT 155.0 43,855.0
2024-05-17 PUT 150.0 43,232.0
2024-06-21 PUT 150.0 42,805.0
2024-06-21 CALL 400.0 42,117.0
2025-01-17 CALL 170.0 41,373.0
2024-06-21 PUT 170.0 40,376.0
2024-07-19 CALL 180.0 40,059.0
2024-05-17 PUT 160.0 38,986.0
2024-09-20 PUT 100.0 38,441.0
2024-06-21 PUT 100.0 38,335.0
2025-01-17 PUT 100.0 37,695.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
Call/Put Open Interest and Volatility Skew
Vega