Unity Bancorp, Inc.
(UNTY)
NASDAQ Global Market - Financial Services - Banks - Regional
$44.25
+0.89, 2.05%
Tuesday, May 27, 2025 at 08:00 PM
Total Open Interest
Report Date: 2025-05-27
Total Volume
Report Date: 2025-05-27
Earnings
Next Earnings:
2025-07-11
Dividends
Next Dividend:
-
Key Fundamentals
Volume
55
Vol 5D
33
Vol 20D
36
Vol 60D
36
52 High
$51.22
52 Low
$25.60
$ Target
$44.00
Mkt Cap
453.0M
Beta
0.71
Profit %
35.04%
Divd %
1.22%
P/E
10.03
Fwd P/E
-
PEG
2.07
RoA
1.57%
RoE
14.99%
RoOM
47.70%
Rev/S
12.34%
P/S
3.51
P/B
1.42
Bk Value
$30.45
EPS
$1.13
EPS Est.
$0.98
EPS Next
$1.04
EV/R
5.55
EV/EB
11.93
F/SO
65.40%
IVol Rank
18
1D
0.77%
5D
-3.88%
10D
-0.18%
1M
3.16%
3M
-7.33%
6M
-2.80%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-27
30D RVOL & IVOL
Report Date: 2025-05-27
Balance Sheet
Report Date:
2025-03-31
Income
Report Date:
2025-03-31
Options Market
Report Date: 2025-05-27
Upcoming OpEx: 2025-06-20
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-06-20 | PUT | 40.0 | 1.0 |
2025-06-20 | PUT | 35.0 | 1.0 |
2025-06-20 | CALL | 30.0 | 0.0 |
2025-06-20 | CALL | 35.0 | 0.0 |
2025-06-20 | CALL | 40.0 | 0.0 |
2025-06-20 | CALL | 45.0 | 0.0 |
2025-06-20 | CALL | 50.0 | 0.0 |
2025-06-20 | CALL | 55.0 | 0.0 |
2025-06-20 | CALL | 60.0 | 0.0 |
2025-06-20 | PUT | 20.0 | 0.0 |
2025-06-20 | PUT | 22.5 | 0.0 |
2025-06-20 | PUT | 25.0 | 0.0 |
2025-06-20 | PUT | 30.0 | 0.0 |
2025-06-20 | CALL | 22.5 | 0.0 |
2025-06-20 | CALL | 25.0 | 0.0 |
2025-06-20 | PUT | 45.0 | 0.0 |
2025-06-20 | PUT | 50.0 | 0.0 |
2025-06-20 | PUT | 55.0 | 0.0 |
2025-06-20 | PUT | 60.0 | 0.0 |
2025-06-20 | CALL | 20.0 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-07-18 | CALL | 70.0 | 15.0 |
2025-07-18 | PUT | 40.0 | 11.0 |
2025-07-18 | CALL | 45.0 | 8.0 |
2025-07-18 | CALL | 50.0 | 6.0 |
2025-10-17 | CALL | 40.0 | 4.0 |
2025-07-18 | PUT | 35.0 | 3.0 |
2025-07-18 | CALL | 40.0 | 3.0 |
2025-07-18 | CALL | 25.0 | 2.0 |
2025-06-20 | PUT | 40.0 | 1.0 |
2025-07-18 | PUT | 30.0 | 1.0 |
2025-10-17 | PUT | 35.0 | 1.0 |
2025-06-20 | PUT | 35.0 | 1.0 |
2025-06-20 | PUT | 25.0 | 0.0 |
2025-06-20 | PUT | 30.0 | 0.0 |
2025-06-20 | PUT | 45.0 | 0.0 |
2025-06-20 | PUT | 50.0 | 0.0 |
2025-06-20 | PUT | 55.0 | 0.0 |
2025-06-20 | PUT | 60.0 | 0.0 |
2025-07-18 | CALL | 30.0 | 0.0 |
2025-07-18 | CALL | 35.0 | 0.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-06-20 | 30.00 | PUT | 0 | 0.00 | $-10.00 | -2.0% | 0.0% | $-0.02 |
2025-06-20 | 35.00 | PUT | 1 | 0.28 | $220.00 | 88.0% | 5.0% | $11.26 |
2025-06-20 | 40.00 | PUT | 1 | 0.54 | $-10.00 | -2.0% | 40.0% | $-3.95 |
2025-06-20 | 45.00 | CALL | 0 | 0.00 | $280.00 | 76.0% | 65.0% | $182.76 |
2025-06-20 | 50.00 | CALL | 0 | 0.00 | $170.00 | 35.0% | 12.0% | $20.59 |
2025-06-20 | 55.00 | CALL | 0 | 0.00 | $625.00 | 2500.0% | 1.0% | $5.03 |
2025-06-20 | 60.00 | CALL | 0 | 0.00 | $170.00 | 35.0% | 0.0% | $0.03 |
Call/Put Open Interest and Volatility Skew
Vega