Agilent Technologies, Inc.

(A)
New York Stock Exchange - Healthcare - Medical - Diagnostics & Research
Total Open Interest
Report Date: 2025-04-15
Total Volume
Report Date: 2025-04-15
Earnings
Next Earnings: 2025-06-04
Dividends
Next Dividend: -
Key Fundamentals
Volume
1,906
Vol 5D
3,699
Vol 20D
2,670
Vol 60D
2,196
52 High
$155.35
52 Low
$97.41
$ Target
$145.00
Mkt Cap
30.3B
Beta
1.19
Profit %
19.27%
Divd %
0.92%
P/E
23.81
Fwd P/E
-
PEG
-15.04
RoA
10.57%
RoE
20.95%
RoOM
22.65%
Rev/S
22.92%
P/S
4.59
P/B
4.97
Bk Value
$21.15
EPS
$1.11
EPS Est.
-
EPS Next
-
EV/R
4.88
EV/EB
18.34
F/SO
99.61%
IVol Rank
98
1D
2.41%
5D
1.54%
10D
-9.89%
1M
-13.01%
3M
-25.74%
6M
-26.01%
1Y
-
Open Interest by Expiration
Report Date: 2025-04-15
30D RVOL & IVOL
Report Date: 2025-04-15
Balance Sheet
Report Date: 2025-01-31
Income
Report Date: 2025-01-31

Options Market

Report Date: 2025-04-15
Upcoming OpEx: 2025-04-17
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-04-17 PUT 115.0 979.0
2025-04-17 CALL 120.0 861.0
2025-04-17 PUT 120.0 628.0
2025-04-17 CALL 100.0 532.0
2025-04-17 CALL 125.0 476.0
2025-04-17 CALL 150.0 232.0
2025-04-17 PUT 90.0 201.0
2025-04-17 CALL 110.0 166.0
2025-04-17 CALL 135.0 151.0
2025-04-17 CALL 155.0 138.0
2025-04-17 PUT 100.0 137.0
2025-04-17 PUT 110.0 99.0
2025-04-17 PUT 95.0 94.0
2025-04-17 CALL 170.0 82.0
2025-04-17 CALL 115.0 76.0
2025-04-17 CALL 130.0 75.0
2025-04-17 CALL 105.0 71.0
2025-04-17 PUT 105.0 69.0
2025-04-17 CALL 140.0 55.0
2025-04-17 PUT 125.0 33.0
Largest OI
Expiration Date Type Strike Open Interest
2025-09-19 CALL 165.0 1,473.0
2025-05-16 PUT 120.0 1,168.0
2025-04-17 PUT 115.0 979.0
2025-04-17 CALL 120.0 861.0
2025-09-19 CALL 185.0 855.0
2025-05-16 CALL 185.0 710.0
2025-05-16 PUT 110.0 682.0
2025-04-17 PUT 120.0 628.0
2025-05-16 PUT 115.0 558.0
2025-04-17 CALL 100.0 532.0
2025-05-16 PUT 135.0 514.0
2025-04-17 CALL 125.0 476.0
2026-01-16 PUT 60.0 437.0
2026-03-20 PUT 60.0 430.0
2025-05-16 CALL 145.0 414.0
2025-08-15 CALL 135.0 391.0
2026-01-16 PUT 65.0 386.0
2025-08-15 CALL 130.0 364.0
2025-05-16 CALL 130.0 364.0
2025-05-16 CALL 160.0 361.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-04-17 90.00 PUT 201 1.20 $580.00 5800.0% 0.0% $0.15
2025-04-17 95.00 PUT 94 0.92 $530.00 883.0% 1.0% $7.57
2025-04-17 100.00 PUT 137 2.63 $460.00 354.0% 21.0% $97.20
2025-04-17 105.00 PUT 69 2.56 $365.00 162.0% 96.0% $350.44
2025-04-17 110.00 CALL 166 4.09 $150.00 158.0% 25.0% $37.52
2025-04-17 115.00 CALL 76 0.73 $210.00 600.0% 2.0% $3.94
2025-04-17 120.00 CALL 861 4.76 $215.00 717.0% 0.0% $0.08
2025-05-16 70.00 PUT 0 0.00 $610.00 407.0% 0.0% $2.67
2025-05-16 75.00 PUT 5 0.01 $710.00 1420.0% 1.0% $10.15
2025-05-16 80.00 PUT 1 0.00 $665.00 700.0% 4.0% $26.84
2025-05-16 85.00 PUT 47 0.20 $645.00 561.0% 10.0% $63.82
2025-05-16 90.00 PUT 78 0.48 $610.00 407.0% 21.0% $128.89
2025-05-16 95.00 PUT 116 1.01 $495.00 187.0% 40.0% $195.69
2025-05-16 100.00 PUT 52 0.59 $360.00 90.0% 65.0% $234.98
2025-05-16 105.00 PUT 104 1.51 $260.00 52.0% 96.0% $249.63
2025-05-16 110.00 CALL 27 0.43 $240.00 75.0% 65.0% $156.65
2025-05-16 115.00 CALL 44 0.55 $405.00 261.0% 40.0% $160.11
2025-05-16 120.00 CALL 93 0.77 $490.00 700.0% 21.0% $103.54
2025-05-16 125.00 CALL 324 1.76 $460.00 460.0% 10.0% $45.51
2025-05-16 130.00 CALL 364 1.12 $450.00 409.0% 5.0% $23.03
2025-05-16 135.00 CALL 312 0.49 $425.00 315.0% 2.0% $7.98
2025-05-16 140.00 CALL 230 0.17 $425.00 315.0% 1.0% $2.53
2025-05-16 145.00 CALL 414 0.13 $425.00 315.0% 0.0% $0.69
2025-05-16 150.00 CALL 176 0.02 $425.00 315.0% 0.0% $0.17
2025-05-16 155.00 CALL 238 0.01 $530.00 1767.0% 0.0% $0.04
2025-06-20 70.00 PUT 0 0.00 $875.00 648.0% 0.0% $2.78
2025-06-20 75.00 PUT 0 0.00 $900.00 818.0% 1.0% $9.69
2025-06-20 80.00 PUT 3 0.01 $820.00 432.0% 3.0% $25.88
2025-06-20 85.00 PUT 21 0.09 $820.00 432.0% 8.0% $65.70
2025-06-20 90.00 PUT 13 0.07 $740.00 274.0% 18.0% $130.99
2025-06-20 95.00 PUT 49 0.35 $630.00 166.0% 40.0% $249.06
2025-06-20 100.00 PUT 286 2.47 $480.00 91.0% 65.0% $313.30
2025-06-20 105.00 PUT 156 1.43 $190.00 23.0% 96.0% $182.42
2025-06-20 110.00 CALL 50 0.50 $250.00 43.0% 65.0% $163.18
2025-06-20 115.00 CALL 12 0.12 $450.00 118.0% 40.0% $177.90
2025-06-20 120.00 CALL 124 1.11 $605.00 269.0% 21.0% $127.84
2025-06-20 125.00 CALL 31 0.21 $700.00 538.0% 10.0% $69.26
2025-06-20 130.00 CALL 11 0.06 $755.00 1007.0% 3.0% $23.83
2025-06-20 135.00 CALL 84 0.35 $755.00 1007.0% 1.0% $8.13
2025-06-20 140.00 CALL 3 0.01 $680.00 453.0% 0.0% $2.16
2025-06-20 145.00 CALL 10 0.03 $690.00 493.0% 0.0% $0.56
2025-06-20 150.00 CALL 0 0.00 $695.00 515.0% 0.0% $0.13
2025-07-18 70.00 PUT 0 0.00 $865.00 384.0% 0.0% $0.22
2025-07-18 75.00 PUT 0 0.00 $835.00 327.0% 0.0% $1.36
2025-07-18 80.00 PUT 0 0.00 $790.00 263.0% 1.0% $6.36
2025-07-18 85.00 PUT 0 0.00 $840.00 336.0% 3.0% $26.51
2025-07-18 90.00 PUT 0 0.00 $740.00 211.0% 10.0% $73.22
2025-07-18 95.00 PUT 0 0.00 $490.00 82.0% 29.0% $143.92
2025-07-18 100.00 PUT 0 0.00 $290.00 36.0% 58.0% $168.87
2025-07-18 105.00 PUT 0 0.00 $210.00 24.0% 96.0% $201.63
2025-07-18 110.00 CALL 0 0.00 $290.00 40.0% 58.0% $168.87
2025-07-18 115.00 CALL 0 0.00 $480.00 89.0% 29.0% $140.99
2025-07-18 120.00 CALL 0 0.00 $570.00 127.0% 12.0% $69.05
2025-07-18 125.00 CALL 0 0.00 $680.00 200.0% 4.0% $27.44
2025-07-18 130.00 CALL 0 0.00 $870.00 580.0% 1.0% $9.37
2025-07-18 135.00 CALL 0 0.00 $920.00 920.0% 0.0% $1.50
2025-07-18 140.00 CALL 0 0.00 $850.00 500.0% 0.0% $0.22
Call/Put Open Interest and Volatility Skew
Vega