Total Open Interest
Report Date: 2025-04-30
Total Volume
Report Date: 2025-04-30
Earnings
Next Earnings:
2025-07-24
Dividends
Next Dividend:
-
Key Fundamentals
Volume
23,720
Vol 5D
24,628
Vol 20D
33,691
Vol 60D
33,399
52 High
$3.91
52 Low
$2.49
$ Target
$2.75
Mkt Cap
56.9B
Beta
1.04
Profit %
14.91%
Divd %
3.99%
P/E
13.26
Fwd P/E
-
PEG
-1.29
RoA
0.48%
RoE
10.06%
RoOM
36.26%
Rev/S
0.37%
P/S
1.53
P/B
1.25
Bk Value
$0.59
EPS
-
EPS Est.
$0.07
EPS Next
$0.08
EV/R
2.16
EV/EB
38.88
F/SO
99.97%
IVol Rank
6
1D
0.51%
5D
6.45%
10D
10.31%
1M
5.04%
3M
33.78%
6M
28.99%
1Y
-
Open Interest by Expiration
Report Date: 2025-04-30
30D RVOL & IVOL
Report Date: 2025-04-30
Balance Sheet
Report Date:
2024-09-30
Income
Report Date:
2024-09-30
Options Market
Report Date: 2025-04-30
Upcoming OpEx: 2025-05-16
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-05-16 | CALL | 4.0 | 231.0 |
2025-05-16 | PUT | 3.0 | 62.0 |
2025-05-16 | PUT | 4.0 | 19.0 |
2025-05-16 | CALL | 3.0 | 9.0 |
2025-05-16 | PUT | 7.0 | 0.0 |
2025-05-16 | CALL | 1.0 | 0.0 |
2025-05-16 | CALL | 2.0 | 0.0 |
2025-05-16 | CALL | 5.0 | 0.0 |
2025-05-16 | CALL | 6.0 | 0.0 |
2025-05-16 | CALL | 7.0 | 0.0 |
2025-05-16 | PUT | 1.0 | 0.0 |
2025-05-16 | PUT | 2.0 | 0.0 |
2025-05-16 | PUT | 5.0 | 0.0 |
2025-05-16 | PUT | 6.0 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-07-18 | CALL | 4.0 | 2,728.0 |
2025-07-18 | CALL | 3.0 | 1,731.0 |
2025-10-17 | CALL | 4.0 | 805.0 |
2025-07-18 | PUT | 3.0 | 772.0 |
2025-10-17 | PUT | 4.0 | 289.0 |
2025-05-16 | CALL | 4.0 | 231.0 |
2025-07-18 | PUT | 4.0 | 201.0 |
2025-07-18 | PUT | 2.0 | 180.0 |
2025-10-17 | CALL | 3.0 | 177.0 |
2025-10-17 | CALL | 5.0 | 125.0 |
2025-10-17 | PUT | 3.0 | 92.0 |
2025-05-16 | PUT | 3.0 | 62.0 |
2025-10-17 | PUT | 2.0 | 52.0 |
2025-06-20 | CALL | 4.0 | 50.0 |
2025-05-16 | PUT | 4.0 | 19.0 |
2025-07-18 | CALL | 5.0 | 17.0 |
2025-10-17 | CALL | 2.0 | 12.0 |
2025-05-16 | CALL | 3.0 | 9.0 |
2025-10-17 | CALL | 1.0 | 8.0 |
2025-10-17 | CALL | 6.0 | 5.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-05-16 | 4.00 | CALL | 231 | 0.88 | $130.00 | 867.0% | 80.0% | $104.34 |
2025-06-20 | 3.00 | PUT | 0 | 0.00 | $-45.00 | -60.0% | 1.0% | $-0.64 |
2025-06-20 | 4.00 | CALL | 50 | 0.13 | $90.00 | 360.0% | 88.0% | $79.27 |
2025-06-20 | 5.00 | CALL | 0 | 0.00 | $40.00 | 53.0% | 1.0% | $0.32 |
2025-07-18 | 3.00 | PUT | 772 | 0.45 | $20.00 | 200.0% | 2.0% | $0.49 |
2025-07-18 | 4.00 | CALL | 2,728 | 7.32 | $85.00 | 340.0% | 88.0% | $74.86 |
2025-07-18 | 5.00 | CALL | 17 | 0.01 | $95.00 | 633.0% | 1.0% | $1.36 |
Call/Put Open Interest and Volatility Skew
Vega