ProShares On-Demand ETF

(OND)
New York Stock Exchange Arca - Financial Services - Asset Management
Total Open Interest
Report Date: 2025-04-27
Total Volume
Report Date: 2025-04-27
Earnings
Next Earnings: -
Dividends
Next Dividend: -
Key Fundamentals
Volume
0
Vol 5D
0
Vol 20D
0
Vol 60D
0
52 High
$36.48
52 Low
$25.56
$ Target
-
Mkt Cap
1.6M
Beta
1.37
Profit %
-
Divd %
-
P/E
-
Fwd P/E
-
PEG
-
RoA
-
RoE
-
RoOM
-
Rev/S
-
P/S
-
P/B
-
Bk Value
-
EPS
-
EPS Est.
-
EPS Next
-
EV/R
-
EV/EB
-
F/SO
%
IVol Rank
-
1D
2.33%
5D
0.92%
10D
9.75%
1M
-2.83%
3M
-1.67%
6M
3.09%
1Y
-
Open Interest by Expiration
Report Date: 2025-04-27
30D RVOL & IVOL
Report Date: 2025-04-27
Balance Sheet
Report Date: -
Income
Report Date: -

Options Market

Report Date: 2025-04-27
Upcoming OpEx: 2025-05-16
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-05-16 CALL 38.0 0.0
2025-05-16 CALL 39.0 0.0
2025-05-16 PUT 27.0 0.0
2025-05-16 PUT 28.0 0.0
2025-05-16 PUT 29.0 0.0
2025-05-16 PUT 30.0 0.0
2025-05-16 PUT 31.0 0.0
2025-05-16 PUT 32.0 0.0
2025-05-16 PUT 33.0 0.0
2025-05-16 PUT 34.0 0.0
2025-05-16 PUT 35.0 0.0
2025-05-16 PUT 36.0 0.0
2025-05-16 PUT 37.0 0.0
2025-05-16 PUT 38.0 0.0
2025-05-16 PUT 39.0 0.0
2025-05-16 CALL 28.0 0.0
2025-05-16 CALL 29.0 0.0
2025-05-16 CALL 30.0 0.0
2025-05-16 CALL 31.0 0.0
2025-05-16 CALL 32.0 0.0
Largest OI
Expiration Date Type Strike Open Interest
2025-06-20 PUT 33.0 0.0
2025-05-16 CALL 28.0 0.0
2025-05-16 CALL 29.0 0.0
2025-05-16 CALL 30.0 0.0
2025-05-16 CALL 31.0 0.0
2025-05-16 CALL 32.0 0.0
2025-05-16 CALL 33.0 0.0
2025-05-16 CALL 34.0 0.0
2025-05-16 CALL 35.0 0.0
2025-05-16 CALL 36.0 0.0
2025-05-16 CALL 37.0 0.0
2025-05-16 CALL 38.0 0.0
2025-05-16 CALL 39.0 0.0
2025-05-16 PUT 27.0 0.0
2025-05-16 PUT 28.0 0.0
2025-05-16 PUT 29.0 0.0
2025-05-16 PUT 30.0 0.0
2025-05-16 PUT 31.0 0.0
2025-05-16 PUT 32.0 0.0
2025-05-16 PUT 33.0 0.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-05-16 27.00 PUT 0 $115.00 92.0% 0.0% $0.02
2025-05-16 28.00 PUT 0 $110.00 85.0% 0.0% $0.18
2025-05-16 29.00 PUT 0 $110.00 85.0% 1.0% $1.18
2025-05-16 30.00 PUT 0 $105.00 78.0% 5.0% $5.37
2025-05-16 31.00 PUT 0 $105.00 78.0% 21.0% $22.19
2025-05-16 32.00 PUT 0 $95.00 66.0% 52.0% $48.99
2025-05-16 33.00 PUT 0 $70.00 41.0% 96.0% $67.21
2025-05-16 34.00 PUT 0 $40.00 20.0% 52.0% $20.63
2025-05-16 35.00 CALL 0 $55.00 28.0% 18.0% $9.74
2025-05-16 36.00 CALL 0 $90.00 56.0% 5.0% $4.61
2025-05-16 37.00 CALL 0 $110.00 79.0% 1.0% $1.18
2025-05-16 38.00 CALL 0 $120.00 92.0% 0.0% $0.20
2025-05-16 39.00 CALL 0 $125.00 100.0% 0.0% $0.02
2025-06-20 29.00 PUT 0 $150.00 103.0% 4.0% $6.05
2025-06-20 30.00 PUT 0 $140.00 90.0% 12.0% $16.96
2025-06-20 31.00 PUT 0 $125.00 74.0% 29.0% $36.72
2025-06-20 32.00 PUT 0 $105.00 55.0% 58.0% $61.14
2025-06-20 33.00 PUT 0 $80.00 37.0% 96.0% $76.81
2025-06-20 34.00 PUT 0 $45.00 18.0% 58.0% $26.20
2025-06-20 35.00 CALL 0 $65.00 25.0% 29.0% $19.09
2025-06-20 36.00 CALL 0 $110.00 52.0% 12.0% $13.33
2025-08-15 27.00 PUT 0 $195.00 118.0% 1.0% $1.57
2025-08-15 28.00 PUT 0 $185.00 106.0% 2.0% $4.52
2025-08-15 29.00 PUT 0 $175.00 95.0% 8.0% $14.02
2025-08-15 30.00 PUT 0 $165.00 85.0% 18.0% $29.21
2025-08-15 31.00 PUT 0 $145.00 67.0% 34.0% $49.61
2025-08-15 32.00 PUT 0 $120.00 50.0% 65.0% $78.33
2025-08-15 33.00 PUT 0 $90.00 33.0% 96.0% $86.41
2025-08-15 34.00 PUT 0 $60.00 20.0% 65.0% $39.16
2025-08-15 35.00 CALL 0 $50.00 15.0% 34.0% $17.11
2025-08-15 36.00 CALL 0 $105.00 37.0% 18.0% $18.59
2025-08-15 37.00 CALL 0 $145.00 59.0% 6.0% $9.32
2025-08-15 38.00 CALL 0 $175.00 81.0% 2.0% $4.28
2025-08-15 39.00 CALL 0 $200.00 105.0% 1.0% $1.61
Call/Put Open Interest and Volatility Skew
Vega