Wells Fargo & Company
(WFC)
New York Stock Exchange - Financial Services - Banks - Diversified
$63.03
+0.52, 0.83%
Monday, April 14, 2025 at 04:44 PM
Total Open Interest
Report Date: 2025-04-14
Total Volume
Report Date: 2025-04-14
Earnings
Next Earnings:
2025-07-11
Dividends
Next Dividend:
-
Key Fundamentals
Volume
33,724
Vol 5D
34,835
Vol 20D
20,115
Vol 60D
17,835
52 High
$81.50
52 Low
$50.15
$ Target
$73.23
Mkt Cap
203.0B
Beta
1.01
Profit %
24.61%
Divd %
2.48%
P/E
10.50
Fwd P/E
-
PEG
0.87
RoA
1.02%
RoE
10.96%
RoOM
34.59%
Rev/S
24.19%
P/S
2.55
P/B
1.16
Bk Value
$54.66
EPS
$1.42
EPS Est.
$1.16
EPS Next
$1.29
EV/R
2.93
EV/EB
4.77
F/SO
99.82%
IVol Rank
65
1D
-0.95%
5D
2.51%
10D
-11.57%
1M
-8.69%
3M
-10.21%
6M
9.80%
1Y
-
Open Interest by Expiration
Report Date: 2025-04-14
30D RVOL & IVOL
Report Date: 2025-04-14
Balance Sheet
Report Date:
2024-09-30
Income
Report Date:
2024-09-30
Options Market
Report Date: 2025-04-14
Upcoming OpEx: 2025-04-17
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-04-17 | CALL | 65.0 | 22,273.0 |
2025-04-17 | PUT | 52.5 | 21,745.0 |
2025-04-17 | CALL | 85.0 | 16,815.0 |
2025-04-17 | CALL | 82.5 | 14,405.0 |
2025-04-17 | PUT | 62.5 | 13,585.0 |
2025-04-17 | CALL | 80.0 | 13,180.0 |
2025-04-17 | PUT | 70.0 | 11,375.0 |
2025-04-17 | PUT | 65.0 | 10,347.0 |
2025-04-17 | CALL | 77.5 | 9,730.0 |
2025-04-17 | CALL | 75.0 | 8,586.0 |
2025-04-17 | PUT | 75.0 | 6,641.0 |
2025-04-17 | PUT | 60.0 | 6,240.0 |
2025-04-17 | PUT | 51.0 | 5,849.0 |
2025-04-17 | PUT | 67.5 | 5,725.0 |
2025-04-17 | CALL | 63.0 | 5,704.0 |
2025-04-17 | PUT | 72.5 | 5,628.0 |
2025-04-17 | CALL | 70.0 | 5,008.0 |
2025-04-17 | CALL | 67.5 | 3,994.0 |
2025-04-17 | PUT | 72.0 | 3,975.0 |
2025-04-17 | CALL | 61.0 | 3,676.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2026-01-16 | CALL | 55.0 | 34,655.0 |
2026-01-16 | PUT | 45.0 | 30,648.0 |
2025-05-16 | PUT | 50.0 | 23,601.0 |
2025-04-17 | CALL | 65.0 | 22,273.0 |
2025-04-17 | PUT | 52.5 | 21,745.0 |
2025-06-20 | CALL | 75.0 | 17,432.0 |
2025-04-17 | CALL | 85.0 | 16,815.0 |
2025-06-20 | CALL | 80.0 | 16,637.0 |
2026-01-16 | PUT | 55.0 | 14,874.0 |
2025-04-17 | CALL | 82.5 | 14,405.0 |
2025-04-17 | PUT | 62.5 | 13,585.0 |
2025-04-17 | CALL | 80.0 | 13,180.0 |
2025-06-20 | CALL | 70.0 | 12,306.0 |
2026-01-16 | PUT | 60.0 | 11,881.0 |
2025-06-20 | PUT | 75.0 | 11,835.0 |
2025-06-20 | PUT | 62.5 | 11,682.0 |
2026-01-16 | PUT | 50.0 | 11,634.0 |
2025-04-17 | PUT | 70.0 | 11,375.0 |
2026-01-16 | PUT | 65.0 | 11,354.0 |
2025-05-16 | PUT | 55.0 | 11,326.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-04-17 | 51.00 | PUT | 5,849 | 0.75 | $213.00 | 2130.0% | 0.0% | $0.04 |
2025-04-17 | 52.50 | PUT | 21,745 | 4.30 | $207.00 | 1294.0% | 0.0% | $0.24 |
2025-04-17 | 54.00 | PUT | 539 | 0.15 | $198.00 | 792.0% | 1.0% | $1.18 |
2025-04-17 | 55.00 | PUT | 2,101 | 0.74 | $190.00 | 576.0% | 1.0% | $2.72 |
2025-04-17 | 56.00 | PUT | 547 | 0.24 | $178.00 | 396.0% | 3.0% | $5.62 |
2025-04-17 | 57.00 | PUT | 870 | 0.46 | $166.00 | 291.0% | 6.0% | $10.68 |
2025-04-17 | 57.50 | PUT | 2,726 | 1.55 | $158.00 | 243.0% | 10.0% | $15.63 |
2025-04-17 | 58.00 | PUT | 463 | 0.29 | $150.00 | 205.0% | 12.0% | $18.17 |
2025-04-17 | 59.00 | PUT | 1,265 | 0.91 | $130.00 | 140.0% | 25.0% | $32.52 |
2025-04-17 | 60.00 | PUT | 6,240 | 5.16 | $106.00 | 91.0% | 40.0% | $41.90 |
2025-04-17 | 61.00 | PUT | 1,798 | 1.67 | $78.00 | 54.0% | 58.0% | $45.42 |
2025-04-17 | 62.00 | PUT | 1,599 | 1.63 | $43.00 | 24.0% | 80.0% | $34.51 |
2025-04-17 | 62.50 | PUT | 13,585 | 14.27 | $23.00 | 12.0% | 96.0% | $22.08 |
2025-04-17 | 63.00 | CALL | 5,704 | 6.23 | $28.00 | 16.0% | 80.0% | $22.47 |
2025-04-17 | 64.00 | CALL | 2,490 | 2.73 | $76.00 | 60.0% | 58.0% | $44.26 |
2025-04-17 | 65.00 | CALL | 22,273 | 23.16 | $114.00 | 130.0% | 40.0% | $45.07 |
2025-04-17 | 66.00 | CALL | 1,027 | 0.95 | $143.00 | 242.0% | 25.0% | $35.77 |
2025-04-17 | 67.00 | CALL | 1,792 | 1.39 | $164.00 | 432.0% | 12.0% | $19.87 |
2025-04-17 | 67.50 | CALL | 3,994 | 2.77 | $172.00 | 573.0% | 10.0% | $17.02 |
2025-04-17 | 68.00 | CALL | 1,979 | 1.21 | $177.00 | 708.0% | 6.0% | $11.38 |
2025-04-17 | 69.00 | CALL | 655 | 0.30 | $187.00 | 1247.0% | 3.0% | $5.90 |
2025-04-17 | 70.00 | CALL | 5,008 | 1.76 | $191.00 | 1736.0% | 1.0% | $2.73 |
2025-04-17 | 71.00 | CALL | 289 | 0.07 | $194.00 | 2425.0% | 1.0% | $1.16 |
2025-04-17 | 72.00 | CALL | 593 | 0.11 | $196.00 | 3267.0% | 0.0% | $0.32 |
2025-04-17 | 72.50 | CALL | 3,018 | 0.49 | $197.00 | 3940.0% | 0.0% | $0.23 |
2025-04-17 | 73.00 | CALL | 534 | 0.07 | $197.00 | 3940.0% | 0.0% | $0.11 |
2025-04-17 | 74.00 | CALL | 452 | 0.05 | $199.00 | 6633.0% | 0.0% | $0.04 |
Call/Put Open Interest and Volatility Skew
Vega