Implied Volatility

Data as of EOD August 1, 2025

30-Day IV:98.31%
IV Rank (IVR):31.13%
IV Percentile (IVP):28.74%
Open Interest

OI data as of EOD July 31, 2025

Total OI:1,850,105
Put OI:695,110
Call OI:1,154,995
OI Put/Call Ratio:0.60
30-Day Avg OI:1,701,944.133
OI vs 30D Avg:+8.71%
Option Volume

Data as of EOD August 1, 2025

Total Volume:94,065
Put Volume:38,958
Call Volume:55,107
Volume Put/Call Ratio:0.71
30-Day Avg Volume:172,091.933
Volume vs 30D Avg:-45.34%

Option Chain Summary

Data as of EOD August 1, 2025|OI data as of EOD July 31, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
August 1, 2025 (0)10,0986,81155,82031,0980.670.56
August 8, 2025 (7)12,0888,46827,26717,5110.700.64
August 15, 2025 (14)5,0753,766146,65270,6080.740.48
August 22, 2025 (21)34536112,3857,3011.050.59
August 29, 2025 (28)8091,1732,8265,5681.451.97
September 5, 2025 (35)3411281,4174,8610.383.43
September 12, 2025 (42)229857105,1403.74514.00
September 19, 2025 (49)13,7562,192153,03946,0430.160.30
October 17, 2025 (77)1,86582666,45018,3600.440.28
November 21, 2025 (112)1,6299122,0277,0930.060.32
December 19, 2025 (140)1,2354,31945,91324,9773.500.54
January 16, 2026 (168)3,753427291,229191,3290.110.66
February 20, 2026 (203)3522315,36310,2260.070.67
March 20, 2026 (231)8459,501151,928136,46511.240.90
June 18, 2026 (321)1,147221,36638,1630.001.79
December 18, 2026 (504)118531,09824,2310.040.78
January 15, 2027 (532)1,4228110,20556,1360.010.51
Totals55,10738,9581,154,995695,1100.710.60