Implied Volatility

Data as of EOD August 14, 2025

30-Day IV:22.45%
IV Rank (IVR):0.00%
IV Percentile (IVP):0.00%
Open Interest

OI data as of EOD August 13, 2025

Total OI:6,449,440
Put OI:1,867,800
Call OI:4,581,640
OI Put/Call Ratio:0.41
30-Day Avg OI:6,285,900.5
OI vs 30D Avg:+2.60%
Option Volume

Data as of EOD August 14, 2025

Total Volume:189,880
Put Volume:77,090
Call Volume:112,790
Volume Put/Call Ratio:0.68
30-Day Avg Volume:414,467.067
Volume vs 30D Avg:-54.19%

Option Chain Summary

Data as of EOD August 14, 2025|OI data as of EOD August 13, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
August 15, 2025 (1)18,80220,747942,650533,1481.100.57
August 18, 2025 (4)4,3722,30612,8553,7490.530.29
August 20, 2025 (6)1,5952,9904,5264,3091.870.95
August 22, 2025 (8)10,4797,68241,07642,6940.731.04
August 25, 2025 (11)3,4471,9531,3742,6300.571.91
August 27, 2025 (13)2893877083951.340.56
August 29, 2025 (15)7,4701,74050,77233,5340.230.66
September 5, 2025 (22)1,3821,44316,93914,5281.040.86
September 12, 2025 (29)6552,09813,75168,3863.204.97
September 19, 2025 (36)21,7934,349781,206365,8150.200.47
September 26, 2025 (43)2,34611,07220,1902,9794.720.15
September 30, 2025 (47)2,744225115,72658,0660.080.50
October 17, 2025 (64)14,80112,018545,394195,5290.810.36
November 21, 2025 (99)3,121538263,92191,2700.170.35
December 19, 2025 (127)3,4101,205327,22061,3320.350.19
December 31, 2025 (139)1,3001,11755,65624,7870.860.45
January 16, 2026 (155)7,2132,815786,621224,2710.390.29
March 20, 2026 (218)2,2871,593265,97269,8280.700.26
March 31, 2026 (229)2,9144075,65819,4660.010.26
April 17, 2026 (246)151000.07N/A
June 18, 2026 (308)97929992,19721,2790.310.23
June 30, 2026 (320)93107,1341,3570.110.19
September 18, 2026 (400)6171,2491280.110.10
January 15, 2027 (519)1,166455154,36828,2000.390.18
June 17, 2027 (672)5604,477120N/A0.03
Totals112,79077,0904,581,6401,867,8000.680.41