Implied Volatility

Data as of EOD August 1, 2025

30-Day IV:15.56%
IV Rank (IVR):16.54%
IV Percentile (IVP):56.68%
Open Interest

OI data as of EOD July 31, 2025

Total OI:17,590,042
Put OI:12,490,679
Call OI:5,099,363
OI Put/Call Ratio:2.45
30-Day Avg OI:17,237,768.033
OI vs 30D Avg:+2.04%
Option Volume

Data as of EOD August 1, 2025

Total Volume:10,503,948
Put Volume:5,850,892
Call Volume:4,653,056
Volume Put/Call Ratio:1.26
30-Day Avg Volume:7,913,005.567
Volume vs 30D Avg:+32.74%

Option Chain Summary

Data as of EOD August 1, 2025|OI data as of EOD July 31, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
August 1, 2025 (0)2,809,5313,088,418432,702810,3831.101.87
August 4, 2025 (3)638,578658,70872,39593,2341.031.29
August 5, 2025 (4)141,088147,89832,14249,4721.051.54
August 6, 2025 (5)76,145104,99225,14232,3961.381.29
August 7, 2025 (6)47,86944,60419,41228,2050.931.45
August 8, 2025 (7)263,638313,513229,004387,1751.191.69
August 11, 2025 (10)29,37126,94611,73913,4380.921.14
August 12, 2025 (11)15,90111,9534,9997,4020.751.48
August 13, 2025 (12)14,46111,9513,4825,9430.831.71
August 14, 2025 (13)5,6675,1931,1672,0970.921.80
August 15, 2025 (14)183,751528,119692,3452,791,4692.874.03
August 22, 2025 (21)41,30683,01154,129461,2792.018.52
August 29, 2025 (28)70,181150,037251,603849,1962.143.38
September 5, 2025 (35)15,25324,34618,61839,5081.602.12
September 12, 2025 (42)9,27913,9321,3529281.500.69
September 19, 2025 (49)100,245386,170783,1912,501,2653.853.19
September 30, 2025 (60)18,31269,027178,842761,5003.774.26
October 17, 2025 (77)33,47164,143105,304407,2301.923.87
October 31, 2025 (91)11,55320,03078,392173,1501.732.21
November 21, 2025 (112)10,66221,97132,527108,7922.063.34
November 28, 2025 (119)2,9398,14916,01747,7682.772.98
December 19, 2025 (140)52,26715,424454,271911,4000.302.01
December 31, 2025 (152)13,0156,779130,631138,9130.521.06
January 16, 2026 (168)16,22415,013464,739648,9990.931.40
January 30, 2026 (182)1,2541,6341,6231,2701.300.78
March 20, 2026 (231)8,6966,194244,447360,9770.711.48
March 31, 2026 (242)1,5745,70119,80261,9633.623.13
June 18, 2026 (321)7,8085,004230,964287,0430.641.24
June 30, 2026 (333)7201,59510,12010,0802.221.00
September 18, 2026 (413)2,358857163,56261,9920.360.38
December 18, 2026 (504)1,9163,120155,803204,4171.631.31
January 15, 2027 (532)6,1815,16498,582112,5770.841.14
December 17, 2027 (868)1,8421,29680,315119,2180.701.48
Totals4,653,0565,850,8925,099,36312,490,6791.262.45