Implied Volatility

Data as of EOD August 18, 2025

30-Day IV:42.52%
IV Rank (IVR):16.30%
IV Percentile (IVP):18.29%
Open Interest

OI data as of EOD August 15, 2025

Total OI:1,575,832
Put OI:875,605
Call OI:700,227
OI Put/Call Ratio:1.25
30-Day Avg OI:1,729,998.433
OI vs 30D Avg:-8.91%
Option Volume

Data as of EOD August 18, 2025

Total Volume:99,846
Put Volume:34,086
Call Volume:65,760
Volume Put/Call Ratio:0.52
30-Day Avg Volume:167,121.033
Volume vs 30D Avg:-40.26%

Option Chain Summary

Data as of EOD August 18, 2025|OI data as of EOD August 15, 2025

Expiration (DTE)
Call Vol
Put Vol
Call OI
Put OI
Vol P/C Ratio
OI P/C Ratio
August 22, 2025 (4)22,76512,99541,37341,9670.571.01
August 29, 2025 (11)8,2443,64033,46551,1300.441.53
September 5, 2025 (18)1,84594815,83710,0000.510.63
September 12, 2025 (25)1,7234194,5762,5030.240.55
September 19, 2025 (32)22,8604,378175,935175,0710.191.00
September 26, 2025 (39)6882825,8552,5680.410.44
October 17, 2025 (60)2,5068,01959,53777,3933.201.30
November 21, 2025 (95)1,25149719,38021,3050.401.10
December 19, 2025 (123)7331,06483,042101,1271.451.22
January 16, 2026 (151)1,4081,039106,844145,5990.741.36
February 20, 2026 (186)225234,4175,9910.101.36
March 20, 2026 (214)141619,22446,1460.042.40
April 17, 2026 (242)2228301.001.07
May 15, 2026 (270)31472,8835,1291.521.78
June 18, 2026 (304)6338252,12375,5330.131.45
August 21, 2026 (368)2651752820.191.61
September 18, 2026 (396)57726,73411,2251.261.67
December 18, 2026 (487)25321320,50835,0660.841.71
January 15, 2027 (515)21527833,78145,5681.291.35
June 17, 2027 (668)27565,5118,3972.071.52
December 17, 2027 (851)127218,99913,5750.171.51
Totals65,76034,086700,227875,6050.521.25